Faculty
| Sr. No. | Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
|---|---|---|---|---|---|
| 1 | ![]() | Dr. Binaya Kumar Bastia MBBS, MD. | Professor & Head | Clinical :- Forensic Pathology & Clinical Forensic Investigation Research :- Forensic Pathology & Genetics, Juris prudence | bastia.fmt@aiimsrishikesh.edu.in https//orcid.org/0000-0003-1064-5126 |
| 2 | ![]() | Dr. Ashish R. Bhute MBBS, MD. | Additional Professor | Clinical :- Medico Legal Autopsy Research :- Forensic Radiology, Education Technology & Law | ashish.fmt@aiimsrishikesh.edu.in https//orcid.org/0000-0002-5394-2347 |
| 3 | ![]() | Dr. Shailesh V. Parate MBBS, MD. | Additional Professor | Clinical :- Medical Toxicology Research :- Forensic anthropology | shailesh.fmt@aiimsrishikesh.edu.in https//orcid.org/0000-0003-0589-4974 https://www.researchgate.net/profile/Shailesh_Parate |
| 4 | ![]() | Dr. Raviprakash Meshram MBBS, MD. | Additional Professor | Clinical :- Medico Legal Autopsy Research :- Forensic radiology, Forensic genetic | ravi.fmt@aiimsrishikesh.edu.in https//orcid.org/0000-0002-2170-490X |
| 5 | ![]() | Dr. Dilip Vaishnav | Assistant Professor | Clinical :- Research :- | dilip.fmt@aiimsrishikesh.edu.in |
| Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
|---|
Services
Services provided by Department:
- Mortuary
- Medico-legal Postmortem
- Computerized Postmortem report
- Toxicology Analysis
- Training of Medical officers of Uttarakhand
- Training of Mortuary attendants of Uttarakhand
- Clinical Forensic Medicine Unit
- Injury reporting
- Sexual assault examination (Adult and Children)
- Age estimation in criminal, civil. Juvenile cases and for sports authority, Government of India for Uttarakhand state.
- Medico-legal consultation for various departments of AIIMS Rishikesh.
Courses & Short term Trainings
| Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
|---|---|---|---|---|
| MBBS | 5 ½ year | 100 |
| |
| M.D. FMT | 3 year | 4 |
| |
| Ph.D | 3 year | 2 |
|
| Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
|---|
Collaboration
| Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
|---|---|---|
| Genome Nucleosome | IIT Roorkee | Investigation of degraded DNA samples for Forensic Biomarkers by Comprehensive Genome Nucleosome Sequencing in Uttarakhand determine baseline blood lead level of healthy population of Uttarakhand at AIIMS, Rishikesh |
| Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
|---|





