| S. No. |
Results |
| 1 | PhD Result of Ms. Suman |
| 2 | PhD Result of Mr. Prakash Mahala |
| 3 | PhD Result of Dr. Abhishek Sharma |
| 4 | Result of MBBS 4th Prof. (Batch 2021) Professional Exam, April 2026 |
| 5 | Circular for PhD Viva Voce of Ms Kalpana Thakur |
| 6 | Circular for PhD Viva Voce of Ms. Suman |
| 7 | Circular for Ph.D Viva Voce of Dr. Abhishek Sharma |
| 8 | Circulation for PhD Viva Voce of Mr Prakash Mahala |
| 9 | Ph.D Result Dr. Nidhi Sharma |
| 10 | Ph.D. Result of Ms. Meena Negi |
| 11 | Ph.D. Result of Ms. Shalini Khichi |
| 12 | Result of MBBS 2nd Prof. (Batch 2023) Supplementary Exam, February 2026 |
| 13 | Circular Regarding PhD Viva Voce of Ms. Shalini Khichi |
| 14 | Circular Regarding PhD Viva Voce of Dr. Nidhi Sharma |
| 15 | DM/MCh Result of Urology (Batch Jan 2023) Exam Nov-Dec 2025 |
| 16 | Result of MPH (Batch Jan 2024) Examination, Nov-Dec 2025 |
| 17 | Result of PDF (Batch Jan 2025) Exam Nov- Dec 2025 |
| 18 | DM/M.Ch. Result (Batch Jan-2023) Examination, Nov-Dec 2025 |
| 19 | Result of B.Sc. (AHS) 3rd year (Batch 2021 & 2022) Supplementary Examination, Dec 2025 |
| 20 | B.Sc. (AHS) 3rd Year (Batch 2021 & 2022) Supplementary Exam Result, Dec 2025 |
| 21 | Result of MBBS 2nd Prof. (Batch 2023) Professional Exam, December 2025 |
| 22 | Result of MD/MS/MDS Dec 2025 |
| 23 | PhD Result of Dr. Pooja Bhadoria |
| 24 | Circular Dr. Pooja Bhadoria Ph.D Viva Voce |
| 25 | Supplementary Result of B.Sc. AHS Courses (Batch 2023), Exam Nov-2025 |
| 26 | Result of MBBS 1st Prof. (Batch 2024) Supplementary Exam, November 2025 |
| 27 | Result of B.Sc Nursing 4th year (2021 batch) Supplementary Exam Nov. 2025 |
| 28 | Result of B.Sc Nursing 3rd year (2022 batch) Supplementary Exam Nov. 2025 |
| 29 | Result of B.Sc Nursing 1st year (2022 batch) Supplementary Exam Nov. 2025 |
| 30 | Ph.D Result of Dr. Anupama Bahadur |
| 31 | PhD Result of Dr. Vandana Kumar Dhinghra |
| 32 | Result of B.Sc Nursing 2nd year (2022 batch) Supplementary Exam Oct. 2025 |
| 33 | Result of B.Sc Nursing 2nd year (2023 batch) Supplementary Exam Oct. 2025 |
| 34 | Revised Circular Regarding PhD Viva Voce of Dr. Anupama Bhadur |
| 35 | Result of M.Sc Nursing 1st year (2024 batch) Supplementary Exam Oct. 2025 |
| 36 | PhD Viva Voce of Dr. Vandana K Dhingra |
| 37 | PhD Viva Voce of Dr. Anupama Bahadur |
| 38 | Result of B.Sc (AHS) 1st year (Batch-2024) Supplementary Examination Sept. 2025 |
| 39 | B.Sc. (AHS) 3rd year (Batch- 2022) Final Examination Result, September 2025 |
| 40 | Result of MBBS 1st Prof. (Batch 2024) Professional Exam, September 2025 |
| 41 | Result of B.Sc (Hons.) Nursing 3rd year (2022 batch) Final Exam Aug. 2025 |
| 42 | Pending Result of DM Neurology (Batch July-2022), Examination April-May 2025 |
| 43 | Result of B.Sc. (AHS) 2nd Year Exam: August-2025 |
| 44 | Result of BSc AHS 2nd Year Batch 2023 Examination Held in August 2025 |
| 45 | Result of B.Sc (Hons.) Nursing 1st year (2022 batch) Supplementary Exam 2025 |
| 46 | Result of B.Sc (Hons.) Nursing 1st year (2024 batch), Final Exam July 2025 |
| 47 | MBBS 3rd Prof Batch 2021 Supplementary exam Result |
| 48 | Result of M.Sc Nursing 1st year (2024 batch) Final Exam July 2025 |
| 49 | Supplementary Result B.Sc. (Hons.) Nursing 2nd year (Batch 2021-2022) Exam July 2025 |
| 50 | Result B.Sc (Hons.) Nursing 2nd Year (Batch 2023) Exam July 2025 |
| 51 | B.Sc. AHS Batch 2024 1st year Result |
| 52 | Result of MSc Nursing (2023 batch), Final Exam July 2025 |
| 53 | Result of B.Sc (Hons.) Nursing 4th year (2021 batch) Final Exam July 2025 |
| 54 | Examination Result of MBBS (Batch: 2020 & 2019) 4th Prof Supplementary Examination: July 2025 |
| 55 | Result of MBBS 2nd Prof. (Batch 2022) Supplementary Exam, June 2025 |
| 56 | PhD Result of Mr. Mukesh Mamgain |
| 57 | Website result of MBBS 3rd Prof. (Batch 2021) Professional Exam, June 2025 |
| 58 | PhD Viva Voce of Mr. Mukesh Mamagain |
| 59 | Pending Result of DM/M.Ch (Batch July 2022) of Trauma Surgery & Critical Care |
| 60 | Result PG (MD/MS/MDS) (Batch July 2022) Examination April-May 2025 |
| 61 | PDF Result (Batch July-2023 & July-2024) Examination April 2025 |
| 62 | Result of M.Sc Medical Biochemistry (Batch July 2022) Examination April-May 2025 |
| 63 | Result of DM/M.Ch (Batch July-2022) Exam ination April-May 2025 |
| 64 | Ph.D Result of Ms. Sweta Malik |
| 65 | Result of MBBS 2nd Prof (Batch 2022) |
| 66 | PhD Result of Dr. Tulika Wakhloo |
| 67 | PhD Result of Dr. Kamini Kiran |
| 68 | PhD Viva Voce of Dr. Kamini Kiran |
| 69 | PhD Viva of Dr. Tulika Wakhloo |
| 70 | Result of Viva-voce Examination of Ms. Rashmi Rawat for PhD Degree |
| 71 | Result of MBBS 4th Prof. (Batch 2020, 2018 & 2019) Professional Exam, February 2025 at AIIMS, Rishikesh. |
| 72 | PhD Viva Voce of Ms. Rashmi Rawat |
| 73 | Result of Viva-Voce Examination of Mr. Jyotsnessh Chauhan for PhD |
| 74 | Pending Result of MPH (Batch Jan 2023) Examination Jan 2025 |
| 75 | PhD Viva Voce of Mr. Jyotsnessh Held on
10 Feb 2025 |
| 76 | PhD Result of Ms. Rizu |
| 77 | MPH Result (Batch Jan 2023) Examination Jan 2025 |
| 78 | Pending Result of MD Emergency Medicine (Batch Jan 2022) |
| 79 | PhD Viva Voce of Ms Rizu Held on 25 Jan 2025 |
| 80 | PhD Result of Mr. Ramesh Kumar |
| 81 | BSc Nursing 2nd yr. Supply Result Nov 2024 |
| 82 | Revised Result of MD/MS/MDS (Batch Jan 2022) Exam Nov.-Dec 2024 |
| 83 | Result of DM/M.Ch (Batch Jan 2022) Exam Dec 2024 |
| 84 | Result of PG (MD/MS/MDS) (Batch January 2022) Exam Nov-Dec 2024 |
| 85 | Circular Regarding PhD Viva Voce of Mr. Ramesh Kumar |
| 86 | Result of B.Sc. AHS Supplementary Examination, (BATCH-2021), November 2024 |
| 87 | BSc Nursing 3rd year Supply result Oct 2024 |
| 88 | B.Sc. Nursing 1st year (Batch 2023) Supplementary Result, Oct-2024 |
| 89 | Result of B.Sc. 2nd year Supplementary Examination (BATCH-2022), Oct 2024 |
| 90 | Result B.Sc. 1st year Supplementary Examination, (BATCH-2023), October 2024 |
| 91 | Result of Second Supplimenratry Examination of MBBS 4th Prof (Batch-2019) |
| 92 | PhD Result of Dr. Akriti Kapila Sharma, Oct- 2024 |
| 93 | PDCC & Fellowship Result Batch July-2023 |
| 94 | Result B.Sc. (Hons) Nursing 2nd Year (Batch 2022) Exam Sep 2024 |
| 95 | Result of B.Sc. (AHS) 3rd year Final Examination, (BATCH-2021), September 2024 |
| 96 | Result of MBBS 1st Prof. (Batch 2023) Supplementary Exam, September 2024 |
| 97 | Result of MBBS 1st Prof. |
| 98 | Result of MBBS (Batch 2023) I-Prof, Supplementary Exam: Sept. 2024 |
| 99 | PhD Viva Voce of Dr. AKriti Kapila Sharma |
| 100 | PhD Result of Dr. Sweety Gupta |
| 101 | Result of MBBS 2nd Prof. (Batch 2021) Supplementary Exam Sep 2024 |
| 102 | B.Sc AHS 2nd Year Result (Batch-2022) |
| 103 | PhD Viva-Voce of Dr. Sweety Gupta |
| 104 | PhD Result Ms. Ritu Rani |
| 105 | Revised result of B.Sc MRIT & UT 1st Year (Batch – 2023) |
| 106 | M.Sc. Nursing 1st year revised result (July 2024) |
| 107 | B.Sc. Nursing 3rd yr revised result (July 2024) |
| 108 | M.Sc. Nursing 1st year (Batch 2023) Result, July 2024 |
| 109 | B.Sc. (Hons) Nursing 1st year (Batch 2023) Result July 2024 |
| 110 | Regarding Ph.D. Viva Voce of Ms. Ritu Rani |
| 111 | B.Sc. (Hons) Nursing 3rd year (Batch 2021) Result July 2024.pdf |
| 112 | Result of MBBS 3rd Prof. (Batch 2020, 2015, 2018 & 2019) Supplementary Exam, August 2024 |
| 113 | Result of MBBS 1st Prof. (Batch 2023) Professional Exam, July 2024 |
| 114 | B.Sc (AHS) Course First Year Result (Batch 2023) |
| 115 | Result of MBBS 2nd Prof. (Batch 2021) Professional Exam, July 2024 |
| 116 | M.Sc. Nursing 2nd Year (Batch 2022) Final, result July 2024 |
| 117 | Result B.Sc. Nursing 4th year (Batch 2020) Examination July 2024 |
| 118 | PDCC Result June 2024 |
| 119 | Result of MS (Batch 2021) May 2024 examination |
| 120 | PhD Result of Ms. Shikha Mudgal |
| 121 | Result of MD/MS/MDS Exam May 2024 |
| 122 | Public Defence (Viva Voce) of Ms. Shikha Mudgal for award of PhD |
| 123 | PG (M.Sc. Perfusion Technology) (Batch July 2022) Exam Result, May 2024 |
| 124 | Result DM/M.Ch (Batch July 2021) Exam May 2024 |
| 125 | PhD Result of Mrs. Anshu |
| 126 | Result of MBBS 4th Prof. (Batch 2019) Supplementary Exam, May 2024 |
| 127 | Public Defence (Viva Voce) of Ms. Anshu for award of PhD |
| 128 | Result of MBS 3rd Prof. (Batch 2020) Professional exam, April 2024 |
| 129 | DM Result (Batch January 2021) Examination March 2024 |
| 130 | BSc Nursing 1st year (Batch 2022) Supplementary Result Jan 2024 |
| 131 | BSc Nursing 2nd (Batch 2021) supplementary result Jan 2024 |
| 132 | Supply 1st year Result Website BSc AHS Course |
| 133 | Supply 3rd year Result Website B.Sc. (AHS) Course Website |
| 134 | Supply 2nd year Result Website B.Sc. (AHS) Course |
| 135 | Result of MBBS 1st Prof. Supple exam, Batch 2022, Feb. 2024 |
| 136 | Result diploma in Orthopeadics Feb 2024 |
| 137 | P.hD result of Ms Diksha |
| 138 | Result of PDCC Jan. 2024 |
| 139 | B.Sc. Sleep Laboratory Technology 3rd year , Final Examination (BATCH-2020) & Medical Lab Technology 3rd year , Supplementary Examination (BATCH-2020), Jan. 2024 |
| 140 | Result of MPH (Batch January 2022) Exam January 2024 |
| 141 | Pending result of MD.MS Dec. 2023 |
| 142 | Result MD MS Batch Jan 2021 Exam Dec 2023 |
| 143 | RESULT of MBBS 4th Prof (Batch 2019) Examination, Dec 2023 |
| 144 | Result of DM MCh Dec 2023 |
| 145 | PhD Result Mr Shashi Ranjan Mani Yadav |
| 146 | BSc Nursing 3rd Year Supplementary Result Batch 2020 |
| 147 | M.Sc. I Year Supplementary Result (Batch 2022) |
| 148 | PhD Result Mr Jagjit Singh |
| 149 | PhD Result of Mr. Ashish Kothari |
| 150 | PhD Result of Mr. Gaurav Badoni |
| 151 | PhD Result (Dr Kumar Satish Ravi) |
| 152 | Result for B.Sc Nursing 1st year (2022 batch) Sept 2023 exam |
| 153 | Result for B.Sc Nursing 2nd year (2021 batch) Sept 2023 exam |
| 154 | Result of BSc AHS 3rd year Examination |
| 155 | Result of MBBS 2nd Prof (Batch 2020) Supplementary Exam: August 2023 |
| 156 | PhD Result of Mr. Rohitash |
| 157 | PhD Result of Dr. Karishma Sharma |
| 158 | Result B.Sc. (Hons) Nursing 3rd Year (Batch 2020) |
| 159 | Result M.Sc. Nursing 1st Year (Batch 2022) |
| 160 | PhD Result of Mr. Rishi Sharma |
| 161 | PhD Result Ms Saloni Malik |
| 162 | PhD Result of Ms. Anindita Mandal |
| 163 | PhD Result of Mr. Prashant Kumar |
| 164 | PDCC Result (Batch July 2022) exam July 2023 |
| 165 | B.Sc nursing 4th year (Batch-2019) |
| 166 | M.Sc nursing 2nd year (Batch-2021) |
| 167 | Result of Msc Nursing 2nd year Batch 2021 Final exam July 2023 |
| 168 | Result of BSc Nursing 4th year (Batch 2019) Final exam July 2023 |
| 169 | Result of MBBS 2nd prof (Batch 2020) Professional Exam, June 2023 |
| 170 | PG (MD/MS/MDS) FMT Pending Result May 2023 |
| 171 | Ph.D. Result Mr. Praveen Kumar Singh |
| 172 | Result of BSc (AHS) courses 2nd-year (Batch 2020) Supple Exam held in May 2023 |
| 173 | Result of Bsc (AHS) 1st-Year (Batch-2020) Supply Exam, Held in May 2023 |
| 174 | Ph.D Viva Voce of Mr. Praveen Kumar Singh |
| 175 | PG (MD/MS/MDS) Pending Result May 2023 (Periodontology, Microbiology & PMR) |
| 176 | Ph.D Result Ms. Surabhi Thapliyal |
| 177 | PG (MD/MS/MDS) Pending Result May 2023 (Obst. & Gynae.) |
| 178 | PG (MD/MS/MDS) (Batch July 2020) Result May 2023 |
| 179 | Ph.D Result of Ms. Garima Mamgain Dangwal |
| 180 | DM/M.Ch. Final Exit Examination Result (Batch July 2020) May 2023 |
| 181 | PG (Medical M.Sc.) Pending Result of Physiology May 2023 |
| 182 | Result of M.Sc. (Medial Allied) (Batch-July 2020) Final/Exit Examination Held in May-2023 |
| 183 | Result of MBBS 3rd Prof. (Batch 2019) Supplementary Exam, May 2023 |
| 184 | Public Defense (Viva Voce) of Ms. Garima Mamgain |
| 185 | B.Sc. (Hons) Nursing, 1st Year (Batch 2021)
Supplimentary Examination Result |
| 186 | MPH Supplementary Result May 2023 |
| 187 | Result of MBBS I-Prof (Batch 2021) Supplementary Examination held in March 2023 |
| 188 | Result of B.Optometry III-year (batch 2019) Supplementary Examination Held in March 2023 |
| 189 | Ph.D Result of Mrs. Prasuna Jelly, Ms. Kusum Kumari & Mrs. Neetu Katiyar |
| 190 | Revised Result of PG Diploma Course (DA) |
| 191 | Result of MBBS 4th Prof (Batch 2028) Supplementary Exam: March-2023 |
| 192 | Revised result of MBBS 3rd Prof (Batch 2019) Examination Held in Jan 2023 |
| 193 | PG Diploma Courses (Batch 2021), Result Feb-March 2023 |
| 194 | Pending Result of PDCC (Batch Jan 2022) Feb 2023 |
| 195 | Public Defence (Viva Voce) of Mrs. Prasuna Jelly, Ms. Kusum Kumari & Mrs. Neetu Kataria |
| 196 | PDCC Result, Batch (Jan-2022), Feb 2023 |
| 197 | Ph.D Result of Mrs. Malar Kodi S |
| 198 | Results of B.Sc. (AHS) I-Year (Batch 2020 & 2021), Final Examination , Dec. 2022- Jan. 2023 |
| 199 | Result of MBBS 1st Prof. (Batch 2021) Professional Examination, Feb. 2023 |
| 200 | Result of MBBS 3rd Prof. (Batch 2019) Professional Examination, Jan. 2023 |
| 201 | Results of B.Sc Allied Health Sciences Courses 2nd year ( Batch 2020) Final Examination, Dec 2022 |
| 202 | Public Defence (Viva Voce) of Mrs. Malar Kodi |
| 203 | MBA- MHA (Batch 2020) Final Exit Exam Result, December 2022 |
| 204 | First Year B.Sc. (Hons) Nursing (Batch 2021) Result, December 2022 |
| 205 | Stage I (Written Examination) result of MPH, January 2023 session |
| 206 | PENDING RESULT OF MASTER IN PUBLIC HEALTH (MPH) EXAMINATION (BATCH-JANUARY 2021) DEC 2022 |
| 207 | PG (MD/MS) (Batch January 2020) Pending Result, Exam, Dec. 2022 |
| 208 | Result MPH (Batch January 2021), Dec 2022 |
| 209 | Result of MBBS 4th Prof Professional Exam Dec 2022 |
| 210 | PG (MD/MS) (Batch January 2020) Final Exit Exam Result, Dec. 2022 |
| 211 | Pending Result DM/M.Ch. (Batch January 2020) Final Exit Exam Result Dec 2022 |
| 212 | Result of B.Sc. Respiratory Therapy 3rd year (Batch 2019) Dec. 2022 |
| 213 | Result of B.Sc. Anaesthesia Technology, 3rd Year, (Batch 2019) Final Exam Dec 2022 |
| 214 | Result of B.Sc. Optometry 3rd year Final Exam, Dec. 2022 |
| 215 | Result of MBBS 4th (Prof Batch 2018) Professional Exam, Dec 2022 |
| 216 | DM/M.Ch Result (Batch January 2020), Exam Dec 2022 |
| 217 | B.Sc. (Hons) Nursing 2nd Year (Batch 2020) Result, September 2022 |
| 218 | B.Sc. (Hons) Nursing 3rd Year (Batch 2019) Supplementary Result, September 2022 |
| 219 | PDCC Result August 2022 |
| 220 | Result of B.Sc. Dental Hygiene 3rd, year (BATCH-2019), August 2022 |
| 221 | website results of all B.Sc AHS courses supple exam August 2022 |
| 222 | Result of MBBS 2nd Prof (Batch 2019)Supplementary Exam August 2022 |
| 223 | PhD Result (Mr. Gyan Vardhan) |
| 224 | M.Sc. Nursing 1st Year (Batch 2021) Result, July 2022 |
| 225 | B.Sc. (Hons) Nursing 3rd Year (Batch 2019) Result, July 2022 |
| 226 | Revised result of MBBS 3rd Prof.Supple exam June 2022 (Batch 2018) |
| 227 | PhD Result (Dr. Ashish Kumar) |
| 228 | Pending Result of PG (MD/MS), June 2022 (Biochemistry) |
| 229 | Result of MBBS 3rd prof. (June-July 2022) |
| 230 | Result of M.Sc Nursing 2nd year (Batch 2020), July 2022 |
| 231 | Result of B.Sc. (Hons) Nursing 4th year, July 2022 |
| 232 | Eligibility Status of Candidates for PhD Entrance Exam July 2022 |
| 233 | Pending Result of PG (MD/MS) Batch July 2019, June 2022 |
| 234 | Pending Final Result of PG MD/MS June 2022 |
| 235 | Result PG (MD/MS) (Batch July 2019) June 2022 |
| 236 | Result DM/M.Ch. (Batch July 2019), June 2022 |
| 237 | Ph.D. Result |
| 238 | (PG) M.Sc. Batch July 2019 & July 2020 Final Result April-May 2022 |
| 239 | Result of MBBS 2nd Prof Batch 2019 Prof. Exam April 2022 |
| 240 | Result of BSc Anaesthesia Technology (Batch 2020) Feb. 2022 |
| 241 | Result of BSc Anaesthesia Technology (Batch 2019) Feb. 2022 |
| 242 | Result of B.Sc. Sleep Laboratory Technology Batch 2020 Feb. 2022 |
| 243 | Result of B.Sc. Respiratory Therapy Batch 2020 Feb. 2022 |
| 244 | Result of B.Sc. Respiratory therapy (Batch 2019) Feb. 2022 |
| 245 | Result of B.Sc. Radiotherapy Technology Batch 2020 Feb. 2022 |
| 246 | Result of B.Sc. Perfusion Technology Batch 2020 Feb. 2022 |
| 247 | Result of B.Sc. Orthopedic Technology Batch 2020 Feb. 2022 |
| 248 | Result of B.Sc. Nuclear Medicine Technology (BATCH-2020) Feb. 2022 |
| 249 | Result of B.Sc. Neuro Monitoring Batch 2020 Feb. 2022 |
| 250 | Result of B.Sc. Medical Lab Technology (BATCH-2020) Feb. 2022 |
| 251 | Result of B.Sc. Dental Operating Room Assistant Batch 2020 Feb. 2022 |
| 252 | Result of B.Sc Urology Technology (Batch 2020) Feb. 2022 |
| 253 | Result of B. Optometry (Batch 2020) Feb. 2022 |
| 254 | Result of B. Optometry (Batch 2019) Feb. 2022 |
| 255 | Result for BSc Dental Hygine Batch 2019 Feb. 2022 |
| 256 | Result for BSc Dental Hygiene Batch 2020 Feb. 2022 |
| 257 | PDCC (Batch January 2021) Final Exam Result, March 2022 |
| 258 | Result of BSc. Nuclear Medicine Technology (Batch2018) 3rd year Final Examination Feb 2022 |
| 259 | Result of B. Optometry 3rd year(Batch 2018) Feb 2022 |
| 260 | Result of MBBS 4th Prof Batch 2017 Supple Exam March 2022 |
| 261 | B.Sc. (Hons) Nursing First Year (Batch 2020) Supplementary Examination Result, Feb 2022 |
| 262 | M.Sc (Batch July 2019) Biochemistry Supplementary Examination Result, Dec 2021 |
| 263 | MPH Supplementary Examination Result (Batch January 2020), Feb-March 2022 |
| 264 | Result of MBBS 3rd Professional Examination Batch 2018, Feb 2022 |
| 265 | PG MD MS Anaesthesiology Result Dec 2021 |
| 266 | MBBS 1st prof Supple exam (Batch 2020) |
| 267 | PG (MD/MS/MDS) (Batch January 2019) Result December 2021 |
| 268 | MPH Result (Batch January 2020) Examination, December 2021 |
| 269 | Result B.Sc. (Hons) Nursing 1st Year (Batch 2020) Nov. 2021 |
| 270 | DM/M.Ch. (July Batch 2018) Final Exit Exam (Supplementary) Result Dec. 2021 |
| 271 | PG (MD/MS) (Batch July 2018) Final Exit Exam (Supplementary) Result
December 2021 |
| 272 | PG (MD/MS) Result Batch January 2019 |
| 273 | Result PG MD /MS Batch January 2019, December 2021 |
| 274 | DM MCh Result Batch January 2019 December 2021 |
| 275 | Result of MBBS 1st prof. (Batch 2020) December 2021 |
| 276 | Result of MBBS 4th Prof (Batch 2017) Dec. 2021 |
| 277 | Result DM/M.Ch January 2019 batch |
| 278 | B.Sc. (Hons) Nursing 2nd year (Batch 2019) result |
| 279 | BSc Nursing 3rd year result (2018 batch) |
| 280 | Result of Diploma in Plaster Technician, August 2021 |
| 281 | Result of PG (MD/MS) Gen. Surgery (Batch 2018) Final Exit Examination, May-June 2021 |
| 282 | Result of MBBS 2nd Prof. (Batch 2018) Supplementary Exam, August 2021 |
| 283 | MASTER IN PUBLIC HEALTH (MPH) FINAL EXAMINATION (BATCH-2019) July 2021 |
| 284 | M.Sc. Nursing 2nd year (Batch 2019) result |
| 285 | M.Sc. Nursing 1st year (Batch 2020) result |
| 286 | B.Sc (Hons) Nursing 4th year Batch, 2017 result |
| 287 | Result of M.B.B.S 3rd Prof (Batch 2017) Supplementary Exam June 2021 |
| 288 | PG (M.Sc) (Batch July 2018 & July 2019) Final Exit Exam Result June 2021 |
| 289 | MBBS 4th Prof. (Batch 2016) Supplementary Exam, June 2021 |
| 290 | DM Cardiology (Batch 2018) Final Exit Exam Result May-June 2021 |
| 291 | Result of Plaster Technician (Batch January 2020) Exit Exam, May 2021 |
| 292 | Result of B.Sc. Respiratory Therapy 1st year, Final Examination (Batch 2019) |
| 293 | Result of B.Sc. Nuclear Medicine, 2nd year, Final Examination (Batch 2018) |
| 294 | Result of B.Sc. Dental Hygiene 1st year, Final Examination (Batch 2019) |
| 295 | PDCC (Batch July 2020 & January 2020) Final Exit Exam Result May-June 2021 |
| 296 | PG (MD/MS) Batch 2018 Final Exit Examination Result May-June |
| 297 | DM/M.Ch (Batch 2018) Final Exit Exam Result May-June 2021 |
| 298 | Result of MBBS 2nd prof (Batch 2018) |
| 299 | Result of (DM )cardiology Batch Jan 2018 Final Exit Exam, Nov 2020 of AIIMS Rishikesh |
| 300 | Result of MBBS 3rd Prof. (Batch 2017) Professional Exam, March-April 2021 |
| 301 | Result of MBBS 1st Prof.Supplementary Exam, April 2021 |
| 302 | B.Sc. (Hons.) Nursing 2nd Year Result |
| 303 | B.Sc. (Hons.) Nursing 1st year Result |
| 304 | Result stage I of PG Diploma course, March 2021 session |
| 305 | Result of MBBS 1st prof (Batch 2019) Final Examination Result, February 2021 |
| 306 | Result of B.Sc. (Hons) Nursing 3rd year (Batch 2017) Final Examination Result, January 2021, of AIIMS Rishikesh |
| 307 | Information regarding PG Diploma Entrance Exam, March 2021 Session |
| 308 | Information regarding PG Diploma Entrance Exam, March 2021 Session |
| 309 | Result of MBBS 4th Prof. (Batch 2016) Professional Examination, Jan. 2021 of AIIMS, Rishikesh |
| 310 | Result of MBBS 4th Prof. (Batch 2016) Professional Examination, Jan. 2021 of AIIMS, Rishikesh |
| 311 | Result of PG (MD_MS) Batch 2018, Exit Exam, Dec. 2020 |
| 312 | Result of MPH Exit Examination (Batch Jan. 2019), Dec. 2020 |
| 313 | Result MPH & Diploma in Plaster Technician (Theory) |
| 314 | Result of PDCC (Batch January 2020) Final Exit Examination, Dec. 2020 |
| 315 | Result Of PG (MD_MS) (Batch Jan. 2018) Final Examination, Dec. 2020 |
| 316 | Result of DM/M.Ch. (Batch January 2018) Final Exit Exam, Nov.2020 |
| 317 | PG (MD/MS) (Batch January – 2018) Final Exit Exam Result, Dec. 2020 |
| 318 | Result of Plaster Technician, Nov. 2020 |
| 319 | Result of Certificate Course in High Altitude Medicine, Nov. 2020 |
| 320 | Result of MBBS 2nd Prof.Supplementary Examination, Oct. 2020 |
| 321 | Result of MBBS 3rd Prof. Supplementary Examination, Oct. 2020 |
| 322 | Result of MBBS 4th Prof. Supplementary Examination, Oct. 2020 |
| 323 | Clinical Posting Batch C – Marks |
| 324 | Clinical Posting Batch C- Attendance |
| 325 | M.Sc Nursing Ist year Supplementary result Sept. 2020 |
| 326 | Result of B.Sc. (Hons) Nursing 4th year (Batch 2016) Supplementary Examination, Sep. 2020 |
| 327 | Time table for Supplementary Exam M.B.B.S 4th Prof 2015 Batch |
| 328 | Time Table for Supplementary Exam M.B.B.S 3rd Prof 2016 |
| 329 | Time table for Supplementary Exam M.B.B.S 2nd 2017 Batch |
| 330 | Clinical Posting End Posting Exam Marks- MBBS 2016 Batch (Batch-B) Department of Medicine AIIMS, Rishikesh |
| 331 | Result of interview for selection of candidates under Drug Treatment Centre (DTC) |
| 332 | Result of PG (MD/MS) (Batch July 2017) Final Examination, May 2020 |
| 333 | Final Result of Master in Public Health (MPH) (Batch -2018), July 2020 |
| 334 | Entrance examination result of PDCC, July 2020 |
| 335 | Entrance examination result of M.Ch.DM, Fellowship, MHA, MBA (HCA) & MHA Dual Course, July 2020 |
| 336 | Result of Post Basic Diploma in Operation Room Nursing (Batch 2019) |
| 337 | Result of M.Sc. Nursing 2nd Year ( Batch 2018) |
| 338 | Result of M.Sc. Nursing 1st Year (Batch – 2019) |
| 339 | Result of B.Sc. (Hons) Nursing 4th year (Batch – 2016) |
| 340 | Result of PhD luly 2020 Session |
| 341 | Result of PG (MD/MS) (Batch July 2017) Final Examination, May 2020 |
| 342 | Result of PDCC (Batch July 2019) Final Examination, June-July 2020 |
| 343 | PG (MD/MS) (Batch July 2017 ) Final Exit Exam April- May 2020 |
| 344 | Result of PG (MD/MS) (Batch July 2017) Final Examination, May 2020 |
| 345 | Result of PG (MD_MS) Radio-diagnosis and Nuclear Medicine Batch July 2017 |
| 346 | Result of PG (MD_MS) (Batch July 2017) Final Examination, May 2020 |
| 347 | Circular for MD MS |
| 348 | MBBS 3rd Prof. (Batch 2016) Professional Exam, Dec. 2019 |
| 349 | Pharmacovigilance Result, Dec. 2019 |
| 350 | Result of Diploma in Plaster Technician , Dec. 2019 |
| 351 | Result of MBBS (batch 2017), Dec. 2019 |
| 352 | Result of PDCC & Fellowship in Diabetes Result , Dec. 2019 |
| 353 | Fourth Professional MBBS (Batch 2015) Final Exam Results, Dec 2019 |
| 354 | Result of PG (MD/MS) Batch January 2017) Dec. 2019 |
| 355 | Result of P.hd of Ms.Anjana Singh |
| 356 | Result of B.Sc(Hons.)Nursing,1st Year(Batch 2018),Supplementary Exam,Sep 2019 |
| 357 | Result of B.Sc(Hons.)Nursing,4th Year(Batch 2015),Supplementary Exam,Sep 2019 |
| 358 | Result of B.Sc 1st Year,Nuclear medicine(Batch 2018),Supplementary Exam,Sep 2019 |
| 359 | Result of MBBS 1st Year Professional(Batch 2018),Supplementary Exam,Sep 2019 |
| 360 | Result of B.Sc. (hons.)Nursing(Batch 2017),2nd Year,Supplementary Exam,Sep 2019 |
| 361 | Result of B.Sc. Optometry 1st Year Final Exam, July 2019 |
| 362 | Result of B.Sc. Nuclear medicine 1st Year Final Exam, July 2019 |
| 363 | Result of B.Sc. (hons.) Nursing 1st year (Batch 2018), July 2019 |
| 364 | Result of B.Sc. (Hons.) Nursing 3rd year (Batch 2016), July 2019 |
| 365 | Result of B.Sc.(Hons.) Nursing 2nd year (Batch 2017), July 2019 |
| 366 | Result of M.Sc. Nursing 1st year (Batch 2018) Final Exam, July 2019 |
| 367 | Result of Post Basic Diploma in Operating Room Nursing (Batch 2018), July 2019 |
| 368 | MBBS 1st Prof. (Batch 2018) Result |
| 369 | Result of MSc Nursing 2nd year (Batch 2017) |
| 370 | B.Sc Nursing (Batch 2015) 4th Year result , July 2019 |
