| MBBS | ||||
| DM/M.Ch. (03 Years) Course (Currently Running) | ||||
| COURSE | S.No. | SUBJECT | DEPARTMENT | DURATION |
| DM | 1 | CARDIAC ANAESTHESIOLOGY | ANAESTHESIOLOGY | 3 Yrs |
| DM | 2 | CRITICAL CARE MEDICINE | 3 Yrs | |
| DM | 3 | NEUROANAESTHESIA AND CRITICAL CARE | 3 Yrs | |
| DM | 4 | ONCO-ANAESTHESIA | 3 Yrs | |
| DM | 5 | PAIN MEDICINE | 3 Yrs | |
| DM | 6 | PAEDIATRIC ANAESTHESIOLOGY | 3 Yrs | |
| M.Ch. | 7 | PLASTIC, BURNS & RECONSTRUCTIVE SURGERY | BURNS & PLASTIC SURGERY | 3 Yrs |
| DM | 8 | METABOLIC MEDICINE | BIOCHEMISTRY | 3 Yrs |
| DM | 9 | CARDIOLOGY | CARDIOLOGY | 3 Yrs |
| M.Ch. | 10 | CARDIOTHORACIC AND VASCULAR SURGERY | CARDIOTHORACIC AND VASCULAR SURGERY | 3 Yrs |
| DM | 11 | ENDOCRINOLOGY | ENDOCRINOLOGY | 3 Yrs |
| DM | 12 | FORENSIC RADIOLOGY & VIRTUAL AUTOPSY | FORENSIC MEDICINE & TOXICOLOGY | 3 Yrs |
| DM | 13 | GASTROENTEROLOGY | GASTROENTEROLOGY & HEPATOLOGY | 3 Yrs |
| DM | 14 | CLINICAl IMMUNOLOGY & RHEUMATOLOGY | GENERAL MEDICINE | 3 Yrs |
| DM | 15 | HOSPITAL MEDICINE & CRITICAL CARE | 3 Yrs | |
| DM | 16 | INFECTIOUS DISEASE | 3 Yrs | |
| M.Ch. | 17 | MINIMAL ACCESS SURGERY & GENERAL SURGERY | GENERAL SURGERY | 3 Yrs |
| M.Ch. | 18 | BREAST, ENDOCRINE & GENERAL SURGERY | 3 Yrs | |
| DM | 19 | CLINICAL HAEMATOLOGY | MEDICAL ONCOLOGY HAEMATOLOGY | 3 Yrs |
| DM | 20 | MEDICAL ONCOLOGY | 3 Yrs | |
| DM | 21 | NEONATOLOGY | NEONATOLOGY | 3 Yrs |
| DM | 22 | NEPHROLOGY | NEPHROLOGY | 3 Yrs |
| DM | 23 | NEUROLOGY | NEUROLOGY | 3 Yrs |
| M.Ch. | 24 | NEUROSURGERY | NEUROSURGERY | 3 Yrs |
| M.Ch. | 25 | GYNAECOLOGICAL ONCOLOGY | OBST. & GYNAECOLOGY | 3 Yrs |
| M.Ch. | 26 | JOINT REPLACEMENT & RECONSTRUCTION | ORTHOPAEDICS | 3 Yrs |
| M.Ch. | 27 | PAEDIATRIC ORTHOPAEDIC | 3 Yrs | |
| M.Ch. | 28 | SPINE SURGERY | 3 Yrs | |
| M.Ch. | 29 | PAEDIATRIC SURGERY | PAEDIATRIC SURGERY | 3 Yrs |
| DM | 30 | PAEDIATRIC GASTROENETEROLOGY | PAEDIATRICS | 3 Yrs |
| DM | 31 | PAEDIATRIC NEUROLOGY | 3 Yrs | |
| DM | 32 | PAEDIATRIC PULMONOLOGY & INTENSIVE CARE | 3 Yrs | |
| DM | 33 | HAEMATO-PATHOLOGY | PATHOLOGY | 3 Yrs |
| DM | 34 | CLINICAL PHARMACOLOGY | PHARMACOLOGY | 3 Yrs |
| DM | 35 | HIGH ALTITUDE MEDICINE | PHYSIOLOGY | 3 Yrs |
| DM | 36 | PULMONARY MEDICINE, CRITICAL CARE & SLEEP MEDICINE | PULMONARY MEDICINE | 3 Yrs |
| DM | 37 | INTERVENTIONAL RADIOLOGY | DIAGNOSTIC & INTERVENTIONAL RADIOLOGY | 3 Yrs |
| M.Ch. | 38 | SURGICAL GASTROENTEROLOGY | SURGICAL GASTROENTEROLOGY | 3 Yrs |
| M.Ch. | 39 | HEAD NECK SURGERY & ONCOLOGY | Otorhinolaryngology-Head and Neck Surgery | 3 Yrs |
| M.Ch. | 40 | SURGICAL ONCOLOGY | SURGICAL ONCOLOGY | 3 Yrs |
| M.Ch. | 41 | SPORTS INJURY | TRAUMA SURGERY & CRITICAL CARE | 3 Yrs |
| M.Ch. | 42 | TRAUMA SURGERY & CRITICAL CARE | 3 Yrs | |
| M.Ch. | 43 | UROLOGY | UROLOGY | 3 Yrs |
| DM | 44 | VIROLOGY | MICROBIOLOGY | 3 Yrs |
|
DM/MCH (03 years) course (courses conducted): |
||||
| COURSE | S.No. | SUBJECT | DEPARTMENT | DURATION |
| M.Ch. | 1 | COSMETIC GYNAECOLOGY | OBST. & GYNAECOLOGY | |
| List of PG (MD/MS/MDS/M.Ch. (06 years) Course Department wise (Currently Running) | |||
| Sr. no. | Course Name | Department | Duration |
| MD/MS | |||
| 1 | MD Anaesthesiology | Anaesthesiology | 3 Years |
| 2 | MD Anatomy | Anatomy | 3 Years |
| 3 | MD Biochemistry | Biochemistry | 3 Years |
| 4 | MD Community Medicine | Community & Family Medicine | 3 Years |
| 5 | MD Family Medicine | 3 Years | |
| 6 | MD Dermatology, Venereology and Leprosy | Dermatology, Venereology and Leprosy | 3 Years |
| 7 | MD Diagnostic & Inverventional Radiology | Diagnostic & Inverventional Radiology | 3 Years |
| 8 | MD Emergency Medicine | Emergency Medicine | 3 Years |
| 9 | MS Otorhinolaryngology |
Otorhinolaryngology-Head and Neck Surgery
|
3 Years |
| 10 | MD Forensic Medicine and Toxicology | Forensic Medicine & Toxicology | 3 Years |
| 11 | MD General Medicine | General Medicine | 3 Years |
| 12 | MS General Surgery | General Surgery | 3 Years |
| 13 | MD Geriatric Medicine | Geriatric Medicine | 3 Years |
| 14 | MD Microbiology | Microbiology | 3 Years |
| 15 | MD Nuclear Medicine | Nuclear Medicine | 3 Years |
| 16 | MD/MS Obst. & Gynaecology | Obst. & Gynaecology | 3 Years |
| 17 | MD Ophthalmology | Ophthalmology | 3 Years |
| 18 | MS Orthopaedics | Orthopaedics | 3 Years |
| 19 | MD Paediatrics | Paediatrics | 3 Years |
| 20 | MD Pathology | Pathology | 3 Years |
| 21 | MD Pharmacology | Pharmacology | 3 Years |
| 22 | MD Physical Medicine & Rehabilitation | Physical Medicine & Rehabilitation | 3 Years |
| 23 | MD Physiology | Physiology | 3 Years |
| 24 | MD Psychiatry | Psychiatry | 3 Years |
| 25 | MD Respiratory Medicine | Pulmonary Medicine | 3 Years |
| 26 | MD Radiation Oncology | Radiation Oncology | 3 Years |
| 27 | MD Transfusion Medicine | Transfusion Medicine | 3 Years |
| MDS | |||
| 1 | MDS Oral and Maxillofacial Surgery | Dentistry | 3 Years |
| 2 | MDS Periodontology | 3 Years | |
| 3 | MDS Periodontics | 3 Years | |
| M.Ch. (06 Years) | |||
| 1 | M. Ch. Plastic, Reconstructive & Burns Surgery | Burns & Plastic Surgery | 6 Years |
| 2 | M. Ch. Cardio Vascular & Thoracic Surgery | CTVS | 6 Years |
| 3 | M. Ch. Neuro Surgery | Neurosurgery | 6 Years |
| 4 | M. Ch. Paediatric Surgery | Paediatric Surgery | 6 Years |
| 5 | M. Ch. Trauma Surgry & Critical Care | Trauma Surgery | 6 Years |
| 6 | M. Ch. Urology | Urology | 6 Years |
| Post-Doctoral Fellowship courses (Advertised & Currently Running) | |||
| S. No. | Subject | Department | Duration |
| 1 | GASTRO BIOCHEMISTRY | Biochemistry | 1 Year |
| 2 | BREAST IMAGING | Diagnostic & Interventional Radiology | 1 Year |
| 3 | CROSS SECTIONAL BODY IMAGING | 1 Year | |
| 4 | GASTRO-RADIOLOGY | 1 Year | |
| 5 | PAEDIATRIC RADIOLOGY | 1 Year | |
| 6 | MUSCULOSKELETEL RADIOLOGY | 1 Year | |
| 7 | EMERGENCY CRITICAL CARE | Emergency Medicine | 1 Year |
| 8 | EMERGENCY TOXICOLOGY | 1 Year | |
| 9 | PAEDIATRIC ENDOCRINOLOGY | Endocrinology | 1 Year |
| 10 | DIABETOLOGY | General Medicine | 1 Year |
| 11 | LIFE STYLE DISEASE MANAGEMENT | Geriatric Medicine | 1 Year |
| 12 | INFECTIOUS DISEASES | Microbiology | 1 Year |
| 13 | CORNEA | Ophthalmology | 1 Year |
| 14 | SQUINT & ORTHOPTICS | 1 Year | |
| 15 | MUSCULOSKELETEL & TUMOR BONE BANKING | Orthopaedics | 1 Year |
| 16 | FOOT & ANKLE SURGERY | 1 Year | |
| 17 | MATERNAL & FOETAL MEDICINE | Obst. & Gynaecology | 1 Year |
| 18 | MOLECULAR DIAGNOSTICS | Pathology | 1 Year |
| 19 | CYTOPATHOLOGY | 1 Year | |
| 20 | RADIATION ONCOLOGY (HEAD, NECK & NEURO) | Radiation Oncology | 1 Year |
| 21 | RADIATION ONCOLOGY (UROGENITAL & GYN) | 1 Year | |
| 22 | APHERESIS TECHNOLOGY & BLOOD COMPONENT THERAPY | Transfusion Medicine & Blood Bank | 1 Year |
| 23 | SPINE TRAUMA | Trauma Surgery & Critical Care | 1 Year |
| 24 | SLEEP MEDICINE | Psychiatry | 2 Years |
| B.Sc. Courses (Allied Health Sciences) Currently Running | |||
| S. N. | Course/Subject | Department | Duration |
| 1 | ANAESTHESIA TECHNOLOGY | Anaesthesiology | 3+1 Year |
| 2 | DENTAL HYGIENE | Dentistry | 3+1 Year |
| 3 | DENTAL OPERATING ROOM ASSISTANT | Dentistry | 3+1 Year |
| 4 | MEDICAL LABORATORY TECHNOLOGY (BMLT) | Microbiology | 3+1 Year |
| 5 | MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (BMRIT) | Diagnostic & Interventional Radiology | 3+1 Year |
| 6 | NEURO MONITORING TECHNOLOGY | Orthopaedics | 3+1 Year |
| 7 | NUCLEAR MEDICINE TECHNOLOGY | Nuclear Medicine | 3+1 Year |
| 8 | B. OPTOMETRY | Ophthalmology | 3+1 Year |
| 9 | ORTHOPAEDICS TECHNOLOGY | Orthopaedics | 3+1 Year |
| 10 | PERFUSION TECHNOLOGY | CTVS | 3+1 Year |
| 11 | RADIOTHERAPY TECHNOLOGY (BRTT) | Radiation Oncology | 3+1 Year |
| 12 | RESPIRATORY THERAPY | Pulmonary Medicine | 3+1 Year |
| 13 | SLEEP LABORATORY TECHNOLOGY | Psychiatry | 3+1 Year |
| 14 | UROLOGY TECHNOLOGY | Urology | 3+1 Year |
| M.Sc. Medical Courses, Currently Running | |||
| 1 | MEDICAL BIOCHEMISTRY | Biochemistry | 3 Year |
| 2 | MEDICAL PHARMACOLOGY | Pharmacology | 3 Year |
| 3 | MEDICAL PHYSIOLOGY | Physiology | 3 Year |
| 4 | PERFUSION TECHNOLOGY | CTVS | 2 Year |
| Master of Public Health (MPH) Currently Running | |||
| 1 | MPH Course | Community & Family Medicine | 2 Year |
| Ph.D. (Currently Running) | |||
| 1 | Ph.D. | Ph.D. Cell | |
| Courses offered at College of Nursing (Currently Running) | |||
| S. N. | Course/Subject | Department | Duration |
| 1 | B.Sc. Hons Nursing | College of Nursing | 3 years 6 months + 6 months |
| 2 | M.Sc. Medical Surgical Nursing including | College of Nursing | 2 Years |
| 2.1 | Cardiothoracic and Vascular Nursing | College of Nursing | 2 Years |
| 2.2 | Neurological Nursing | College of Nursing | 2 Years |
| 2.3 | Orthopaedics Nursing | College of Nursing | 2 Years |
| 2.4 | Oncology Nursing | College of Nursing | 2 Years |
| 2.5 | Critical Care Nursing | College of Nursing | 2 Years |
| 3 | M.Sc. Community Health Nursing | College of Nursing | 2 Years |
| 4 | M.Sc. Psychiatric Nursing | College of Nursing | 2 Years |
| 5 | M.Sc. Paediatric Nursing | College of Nursing | 2 Years |
| 6 | M.Sc. Obstetrics and Gynecological Nursing | College of Nursing | 2 Years |
Guidelines of externship, observership and BSc (AHS) courses. |
| 1. Guidelines for externship at AIIMS Rishikesh. |
| 2. Guidelines for observership at AIIMS Rishikesh. |
| 3. Guidelines for BSc. Allied Health Sciences (AHS) courses AIIMS Rishikesh. |
