Faculty
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|---|---|---|---|
Dr Sanjeev Kishore MBBS; MD Pathology | Professor & Head | Clinical :- Histopathology, neuropathology, uropathology Research :- oral cancers | sanjeev.path@aiimsrishikesh.edu.in https://orcid.orcid.org/0000-0001-5811-894X | |
Prof. Dr Shalinee Rao MBBS; MD Pathology | Professor | Clinical :- Quality control in histopathology and Cytology Research :- Lung cancer; Breast Cancer; Neuropathology; Infectious Pathology | shalinee.path@aiimsrishikesh.edu.in http://orcid.org/0000-0002-9833-5305 | |
Dr Harish Chandra MD Pathology | Professor | Clinical :- Hematopathology and Lymph node Cytology Research :- Minimal Residual Disease | harish.path@aiimsrishikesh.edu.in | |
Dr Nilotpal Chowdhury MD Pathology | Professor | Clinical :- Research :- | nilotpal.path@aiimsrishikesh.edu.in | |
Dr. Neha Singh MBBS, MD (Pathology) | Professor | Clinical :- Hematopathology, Cytopathology Research :- Hematological malignancies, Hemoglobinopathies and Flow cytometry | neha.path@aiimsrishikesh.edu.in http://orcid.org/0000-0002-1870-0131 | |
Dr. Arvind Kumar Gupta MBBS,MD(PATH) | Additional Professor | Clinical :- HEMATOLOGY,HISTOPATHOLOGY,CYTOLOGY Research :- FLOWCYTOMETRY,COAGULATION,HPLC | arvind.path@aiimsrishikesh.edu.in http://orcid.org/0000-0002-8232-6893 | |
Dr. Prashant Durgapal MBBS,MD(PATH) | Additional Professor | Clinical :- histopathology,cytology Research :- | prashant.path@aiimsrishikesh.edu.in | |
Dr. Arvind Kumar MD | Associate Professor | Clinical :- Surgical Pathology and cytopathology Research :- Predictor for metastasis | arvind.path@aiimsrishikesh.edu.in | |
Dr. Ashok Singh MD PATHOLOGY | Additional Professor | Clinical :- Research :- RENAL PATHOLOGY AND LYMPHOMAS | ashok.path@aiimsrishikesh.edu.in http://orcid.org/0000-0001-8778-7958 | |
Dr. Ravi Hari Phulware MBBS, MD Pathology | Assistant Professor | Clinical :- Cytopathology, Histopathology and Oncopathology Research :- Breast & Gynaecological pathology, Lung and Renal pathology, Paediatric Malignancies | ravi.path@aiimsrishikesh.edu.in https://orcid-org/00000-0002-5136-7254 |
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|
Services
Services Available in the department:
- Procedures (Diagnostic and/or Therapeutic) offered by the department:
- Any special procedures which are done in department in OPD or IPD basis
- What are they aimed at?
- Photographs of the instruments during the procedure
- In-patients department: Bed strength, area of the hospital where the ward is situated e.g., C2 area
- Outpatients department:
- General OPD:
- Which kinds of disorders are catered to in general OPD
- General OPD:
- Surgeries offered for the surgical departments
- During past one year (2018):
Test | Year 2018 |
Haematology Laboratory Investigation | |
HEMATOLOGY | 1104860 |
CLINICAL PATHOLOGY | 39680 |
BMA | 326 |
Total | 1144866 |
Cytology Laboratory Investigation | |
FNAC / FLUID | 4778 |
PAP SMEAR | 1957 |
OUT SIDE SLIDE FOR REVIEW | 72 |
SPECIAL STAINS | 524 |
Total | 7331 |
Histopathology Laboratory Investigation | |
SURGICAL | 4269 |
GENITO-URINARY | 2315 |
LYMPHO-RETICULAR | 420 |
OUT SIDE SLIDE FOR REVIEW | 335 |
FROZEN CASES | 76 |
IHC | 7595 |
SPECIAL STAIN | 3252 |
Total | 18262 |
Research
Title | Site-Investigators | Principal Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Projects (Extramural)
Title | Site-Investigators | Principal Investigator | Intramural/ Extramural | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Projects (Intramural)
Title | Site-Investigators | Principal Investigator | Intramural/ Extramural | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Expansion plan
Expansion planned for the future:
- Clinical Services
- Academics and teaching
- Research-Dr Harish Chandra –
- FISH analysis in Acute Leukemia/Lymphomas along with Multiple Myeloma
- NGS for novel mutations seen in Myeloma
- RT-PCR for mutations in Acute Leukemia
- Genetic profiling of Thalassemia in Uttarakhand