Faculty
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|---|---|---|---|
Dr. Uttam Kumar Nath MBBS, MD General Medicine (2006), DM Clinical Haematology (2009) | Professor & Head | Clinical :- Pediatric acute lymphoblastic leukemia, Chronic myeloid leukemia, Multiple myeloma, Lymphomas, Thalassemias, Hematopoietic stem cell transplantation, Clinical trials. Research :- Novel genetic & molecular prognostic markers in hematological malignancies., Development of risk-adapted treatment protocols for hematological malignancies suited to Indian scenario., Randomized controlled clinical trials. | uttam.monc@aiimsrishikesh.edu.in https://orcid.org/0000-0001-7762-803X https://www.researchgate.net/profile/Uttam_Nath | |
Dr. Amit Sehrawat MBBS (Gold Medalist), MD General Medicine, DNB-SS (Medical Oncology), European Society of Medical Oncology Certification for Medical Oncologists ( ECMO) | Associate Professor | Clinical :- Lung Cancer, Head and Neck Cancers, Bone tumors, Sarcoma, Breast Cancer, Gynae-Oncology, GI and GU Oncology, Lymphoma, Pediatric Oncology. Research :- Translation Oncology, Metronomic Chemotherapy, Gall Bladder Cancer, Microbiome, Immuno-radiotherapy, Immuno-oncology, Head and Neck Cancer Research, Lung Cancer | amit.monc@aiimsrishikesh.edu.in https://orcid.org/0000-0001-7100-8999 https://www.researchgate.net/profile/Amit_Sehrawat2 | |
Dr. Deepak Sundriyal MBBS (Gold Medalist), MD General Medicine, DNB-SS (Medical Oncology) | Associate Professor | Clinical :- Solid Organ Tumors, Lymphoma, Myeloma. Research :- Palliative and Supportive Care, Clinical Trials, Targeted Therapy, Proteomics. | deepak.monc@aiimsrishikesh.edu.in https://orcid.org/0000-0002-6378-7694 https://www.researchgate.net/profile/Deepak_Sundriyal4 |
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|
Services
Services Available in the department:
- Oncology Day Care Facility: Oncology Day Care Ward located at Gate no. 2 consists of a total 22 dedicated beds for the administration of daycare chemotherapy & supportive treatment including blood product transfusion. The Daycare services are jointly managed by Dept of Medical Oncology Haematology & Dept of Radiation Oncology, with the support of dedicated Day Care Nursing Team.
- Medical Oncology:
- Clinical evaluation of suspected cancer patients, guidance for relevant diagnostic investigations, and expert consultation.
- Treatment consultation for all types of cancers (both adult & pediatric patients).
- Palliative oncology.
- Preventive oncology.
- Clinical Hematology:
- Hematological malignancies (pediatric & adult): Diagnosis & treatment of Acute leukemias, Chronic leukemias & lymphoproliferative disorders, Lymphomas (Non-Hodgkin & Hodgkin lymphomas), Myeloproliferative neoplasms, Myelodysplastic syndromes, Plasma cell disorders, & other haematological malignancies.
- Benign hematology (pediatric & adult): Diagnosis & treatment of thalassemias & hemoglobinopathies, nutritional deficiency anemias, congenital & acquired haemolytic anemias, aplastic anemia & inherited bone marrow failure syndromes, immune cytopenias (ITP, autoimmune haemolytic anemias), inherited/acquired bleeding & coagulation disorders (including hemophilias), arterial & venous thrombosis.
- Consultative hematology.
- Hematopoietic stem cell transplantation.
- In-patients department:
- Number of IPD Beds: 26 Beds (combined Medical Oncology & Hematology Beds)
- Location of IPD: Level 4, B5-B6 Area.
- Procedures (Diagnostic and/or Therapeutic) offered by the department:
- Systemic chemotherapy administration for all cancers (both solid tumors & hematological malignancies).
- Diagnosis & treatment of benign hematological disorders.
- Administration of Targeted therapy & immunotherapy agents.
- Hormonal therapy.
- Intrathecal chemotherapy.
- Intravesical chemotherapy administration.
- Transfusion of blood products.
- Insertion of PICC line and drug administration through PICC line, Chemo-port, Central line.
- Diagnostic Bone Marrow aspiration & Bone marrow biopsy for appropriate indications.
Courses & Short term Trainings
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|---|---|---|---|
DM (Clinical Haematology) | 3 year | 4 | Post-doctoral super specialty training course in Clinical Haematology. | |
DM (Medical Oncology) | 3 year | 1 | Post-doctoral super specialty training course in Medical Oncology. | |
PDCC (Hemato-oncology) | 1 year | Post-doctoral certificate course in hemato-oncology. | ||
PDCC (Medical Oncology) | 1 year | Post-doctoral certificate course in medical oncology. |
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|
Research
Title | Site-Investigators | Principal Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|---|---|---|---|---|
"Network of Oncology Clinical Trials India (NOCI)" | Prof Manoj Gupta, Prof Pratima Gupta, Dr. Uttam Kumar Nath, Dr. Puneet Dhamija, Dr. Deepak Sundriyal | Dr. Amit Sehrawat | JIPMER, Puducherry; Meenakshi Mission Hospital & Research Center, Madurai; Christian Medical College, Ludhiana; Amala Cancer Hospital, Thrissur, Kerala; SUM Hospital, Bhubhaneshwar | BIRAC | Ongoing |
Study to Delineate Molecular Mechanisms in Development of Chemo-Resistance in Non-Hodgkin Lymphomas | Dr. Uttam Kumar Nath | Dr. Neeraj Jain | IIT Roorkee; Division of Molecular Biology, AIIMS Rishikesh. | Dept of Biotechnology | Ongoing |
"Patterns care and Survival studies (POCSS) on Gall Bladder Cancer (GBC) in Hospital Based Cancer Registries under ICMR-National Cancer Registry Programme (NCRP)" | Dr. Amit Sehrawat, Prof. Manoj Gupta, Dr. Amit Gupta, Dr. K S Rajkumar | Prof Shalinee Rao | Dept of Pathology, Radiotherapy, Surgical Oncology, AIIMS Rishikesh | NCDIR Bangaluru | Ongoing |
Proteomic profiling of newly diagnosed treatment naïve multiple myeloma patients and its correlation with clinicopathological parameters & chemoresistance | Dr. Uttam Kumar Nath | Dr. Deepak Sundriyal | Dept of Biotechnology, IIT Roorkee; Division of Molecular Biology, AIIMS Rishikesh. | Ongoing | |
Study of Mutational landscape in histone acetylation gene CREBBP in B-cell lymphomas by Targeted Sequencing | Dr. Uttam Kumar Nath | Garima Mamgain | Dept of Pathology & Biochemistry, AIIMS Rishikesh | Ongoing | |
India Pediatric Oncology Initiative | Prof. Manoj Gupta, Dr. Uttam Kumar Nath, Prof Suresh Sharma | Dr. Amit Sehrawat | Department of Radiotherapy & Nursing Services, AIIMS Rishikesh. | Jivdaya Foundation | Ongoing |
Easy to Synthesize Phospholipid Liposome Entrapped Targeted Delivery of Conventional Cancer Chemotherapeutics for Osteosarcoma | Dr. Amit Sehrawat, Dr. Mohit Dhingra, Dr. Kaushik Pal | Dept of Orthopedics AIIMS Rishikesh; Dept of Mechanical and Industrial Engineering, Centre of Nanotechnology IIT Roorkee | Ongoing | ||
Assessment of sarcopenia during Neoadjuvant Therapy for Predicting Early Postoperative outcomes in patient with locally advanced esophageal cancers(ASPEC): A prospective observational cohort study | Dr. Deepak Sundriyal | Dept of Surgical Oncology, AIIMS Rishikesh | Ongoing | ||
Efficacy of customized Yogasana, Pranayama and Dhyan (YPD) protocol in the improvement of stress-induced biomarkers and quality of life among cancer patients on palliative care: A randomized control trial | Dr. Deepak Sundriyal | Dept of Biochemistry and AYUSH, AIIMS Rishikesh | Ongoing |
Projects (Extramural)
Title | Site-Investigators | Principal Investigator | Intramural/ Extramural | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Collaboration
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|---|---|
Research | Department of Lymphoma & Myeloma, MD Anderson Cancer Center, Houston, Texas, USA. | Collaborative research project on B-cell Non-Hodgkin Lymphomas. |
Research | Dept of Biotechnology, IIT Roorkee. | Collaborative research on Proteomics in Multiple Myeloma. |
Pediatric Oncology Teleconsultation | Pediatric Oncology Division, Dept of Pediatrics, AIIMS, New Delhi | Discussion of best therapeutic intervention in a multi-institutional, multispecialty, teleconsultation for pediatric oncology patients. |
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|
Expansion plan
Expansion planned for the future:
- To continue Hematopoietic Stem Cell Transplantation Services at AIIMS Rishikesh.
- Clinical Services:
- To start Thalassemia Clinic, and Bleeding & Coagulation Disorders Clinic (Special Clinics).
- To start Neuro-Oncology Clinic in collaboration with the Department on Neurosurgery & Department of Radiotherapy, AIIMS Rishikesh.
- Academics and teaching:
- To start PDCC (Medical Oncology) course.
- Training of post-graduate residents, nursing officers & nursing students in best practices in oncology & hematology.
- Research:
- More Extramural & Intramural research projects.
- Development of Clinical Trial Facility in collaboration with the Department of Pharmacology, AIIMS Rishikesh.