Faculty
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|---|---|---|---|
![]() | Dr. Ravi Kant | Professor & Head | Clinical :- Research :- | drkantr2006@gmail.com https://orcid.org/0000-0003-1144-4478 |
![]() | Dr. Venkatesh S M.B.B.S, M.D Internal Medicine(PGI), D.M Clinical Immunology & Rheumatology(SGPGI) | Additional Professor | Clinical :- Rheumatic and autoimmune disorders Research :- RA, SLE, SpA | pai.med@aiimsrishikesh.edu.in https://orcid.org/0000-0002-5935-8627 https://www.researchgate.net/profile/Venkatesh_S_Pai |
![]() | Dr. Prasan Kumar Panda M.D. | Additional Professor | Clinical :- Internal Medicine,Infection diseases: Covid-19, Dengue, Chikungunya, H1N1, Leishmaniasis, Enteric fever, Scrub typhus, Cysticercosis, Diarrhea,Upper respiratory tract infections, FUO, Critical care Fever, Sepsis, Shock, Hemoohagocytic syndrome in infections Antimicrobial Stewrdship(5) Public health policy on infections diseases Research :- Infection diseases, Antimicrobial Stewrdship | prasan.med@aiimsrishikesh.edu.in https://orcid.org/0000-0002-3008-7245 https://www.researchgate.net/profile/Prasan_Panda |
![]() | Dr. Mukesh Chand Bairwa | Additional Professor | Clinical :- Research :- Critical care | drmukeshbairwa1982@gmail.com https://orcid.org/0000-0002-8974-5775 |
Dr. Darab Singh Underwal | Assistant Professor | Clinical :- Research :- | drdrbsingh2@gmail.com |
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|
Services
Services Available in the department:
- Outpatients department: Total No. of patients consulted from 01.04.2017 to 31.03.2018-79,823 OPD services are being provided to patients on weekdays from 9:00 am and finished when all patients are seen. Patients with all communicable and non-communicable diseases are seen here. Minor procedures like giving intra-articular injections given in OPD under all sterile conditions.
- Specialty Clinics/ services (Diagnostic and/or Therapeutic)
- Schedule- day and consultant wise
- In-patients department: 87 BEDS C1,C2,C3.
- Procedures (Diagnostic and/or Therapeutic) offered by the department:
- Hemodialysis, Invasive ventilation, Nanochecker
- What are they aimed at? Improvement of patient care decreasing morbidity and mortality in them.
- Photographs of the instruments during the procedure
- Surgeries offered for the surgical departments
Courses & Short term Trainings
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|---|---|---|---|
MBBS | 5Years 6 Months | 100 | ||
MD, Medicine | 3 Years | 44 | ||
MD, Geriatrics | 3 Years | 1 | ||
PDCC , Geriatrics | 1 Years | 1 | ||
PDCC in lifestyle disease management | 1 Years | 2 | Course details:
| |
D.M Clinical Immunology & Rheumatology | 3 Years | 1 | To increase the number of trained rheumatologists in the country – manage rheumatic and autoimmune diseases with reasonable expertise, lab training, research in the field & teaching skills in rheumatology. | |
Fellowship in Diabetes | 1 Years | |||
PhD | 2 Years | 3 |
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|
Research
Title | Site-Investigators | Principal Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|---|---|---|---|---|
Generation of recombinant monoclonal antibodies for prophylactic and therapeutic use in Chikungunya virus infection Reference Number IA/I/20/2/505221 | Dr. Minakshi Dhar | Dr. Soma Rohtagi (Asst. Professor) IIT Roorkee | IIT Roorkee | Welcome Trust | Submitted |
Study of leishmaniasis and sandfly in upstream belts of the Ganga and Yamuna of Uttrakhand Himalayas. | Dr. Minakshi Dhar | Dr. P.K Panda | DBT/Welcome Trust India | Welcome Trust | Submitted |
HTA of National stroke Care registry Programme development of hospital based Stroke Registries (HBSR) in different regions of India | Dr. Minakshi Dhar | ICMR | Submitted | ||
IMPETU Stroke Implementation of an Evaluation and Treatment Package for Uniform Stroke Care and outcome in India. An Implementation Research Study | Dr. Minakshi Dhar | Dr. Neeraj Kuamr | Multicentre study , AIIMS New Delhi | ICMR | Submitted |
Covid -19 Well- Being Among Quarantine, Covid-19 Positive Patients And Front Line Healthcare Workers. | Dr. Minakshi Dhar | Dr. Rag | Multicentre study , CCRYN | CCYRN | Submitted |
yoga as a prophylaxis intervention in Covid-19 suspected quarantine cases and frontline healthcare workers involved in Management of COVID-19 patients | Dr. Minakshi Dhar | Dr. Ragvendra Director CCYRN | Multicentre study | CCYRN | Submitted |
Development and testing of Smart Wearable Pod for long term in-vivo monitoring of physiological parameter | Dr. Ravi Kant | IIT, Roorkee | Ongoing | ||
Non-invasive Glucose Monitoring Using IR and Optical Cameras in collaboration | Dr. Ravi Kant | IIT, Roorkee | Ongoing | ||
The acute heart failure registry study in India CURE-HF study – co investigator with SRM university Chennai Multicentric study | Dr. Monika Pathania | Dr. Melvin George | SRM university Chennai Multicentric study | SRM | Ongoing |
To study the association and expression of IL-33 levels with clinical and laboratory characteristics of rheumatoid arthritis | Dr. Venkatesh S Pai | Dr. Manju Ohri Pai | Women Scientist project funded by DST of Dr. Manju Ohri Pai | Ongoing | |
HTA of Nation stroke Care registry Programme development of hospital based Stroke Registries (HBSR) in different regions of India | Dr. Minakshi Dhar | Dr. Neeraj Kuamr | ICMR | ICMR NCDIR | Ongoing |
Harmonized Diagnostic Assessment of Dementia (DAD) for Longitudinal Aging Study of India (LASI) is a Ministry of Health & Family Welfare Project | Dr. Minakshi Dhar | Dr. AB. Dey | AIIMS, Delhi | NHA | Completed |
Prevalence, pattern and prevention of skeletal and dental fluorosis in district Rudraprayag, Uttarakhand. | Dr. Minakshi Dhar | Dr. Vartika | UC Cost | Completed | |
Effect of an integrated Yoga program on stress, mood states, sleep quality, symptom severity, quality of life and clinical outcomes in Covid19 positive patients undergoing conventional treatment. | Dr. Minakshi Dhar | Multi Centre Study Department of Science and Technology | Completed | ||
Ventilator associated pneumonia in elderly. | Dr. Ravi Kant | Completed | |||
ICMR Project A study to assess the consumption pattern of food/ Products high in fat, salt and sugar in selected cities/ rural areas of India | Dr. Ravi Kant | ICMR | Completed | ||
Efficacy, Feasibility and Acceptability of continuous glucose monitoring system in comparison to Glucometer based approach in diabetic patients on Insulin therapy in hilly areas of Uttarakhand state. | Dr. Ravi Kant | UCOST | Completed | ||
Affordable Treatment for diabetic patients with consistent monitoring for project affected area/Rishikesh Area/Nearby Area | Dr. Ravi Kant | THDC | Completed | ||
Effect of Non-Pharmacological intervention among cardiovascular risk patient in selected rural Areva of Rishikesh. | Dr. Ravi Kant | THDC | Completed | ||
Effectiveness of Ayurveda treatment for Urdhwag amlapitta (Uninvestigated dyspepsis) – A Randomized Double Blind Placebo Control Study. | Dr. Ravi Kant | AYUSH | Completed | ||
Effect of hypertension on cognition assessed through p-300 scoring | Dr.Monika Pathania, Guide to PG Dissertation | Completed | |||
Study of correlation between clinical profile of patients non alcoholic fatty liver disease and metabolic syndrome | Dr.Monika Pathania, Guide, sts project ICMR | ICMR | Completed | ||
Assessment of sleep Qality,quality of life and lifestyle related parameters in hypertensive subjects at a tertiary care hospital | Dr.Monika Pathania, Guide, sts project ICMR | ICMR | Completed |
Projects (Extramural)
Title | Site-Investigators | Principal Investigator | Intramural/ Extramural | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Projects (Intramural)
Title | Site-Investigators | Principal Investigator | Intramural/ Extramural | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Collaboration
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|---|---|
The acute heart failure registry study in India CURE-HF study- Dr. Monika Pathania | SRM university ,Chennai | Registry study |
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|
Expansion plan
Expansion planned for the future:
Clinical Services:
- Dr. Minakshi Dhar – To develop centre of excellence for Geriatric care centre, – To start teleconferencing with peripheral centers involved in Geriatric care
- Dr Ravi Kant, To develop center of excellence in Diabetes and metabolic syndrome.
- Dr. Monika Pathania, Increase frequency of life disease clinic.
- Dr. Venktesh S. Pai, To have a full-fledged Clinical Immunology & Rheumatology Clinic, Rheumatology/ Immunology Lab and Department.
Academics and teaching:
- Dr. Minakshi Dhar- To start a DM course in Hospital Medicine and Critical care
- Dr. Monika Pathania, Starting PDCC
- Dr. Venktesh S. Pai, To have regular Academic SRs in the department, regular seminars, journal clubs, clinical bedsides
- Dr. Mukesh Chand Bairwa- To start a PDCC course in Critical care
Research:
- Dr. Ravi Kant, Establish advance diagnostic endocrine lab.
- Dr. Venketesh S. Pai, To have regular research associates, PhD students and research activity in the department