Social Outreach Programme
Department/Cell has following members & staffs
Mission
Departmental/Cell activity: 2017-21 Health awareness/ educational activities organized by department/Cell
Departmental/Cell activity: 2017-21 Workshop/ conference/training organized by department/Cell
Awards / honours received by department/Cell
New initiative of department/Cell
Any other activities/achievement by Department/Cell
Future plans
A journey of social outreach cell AIIMSRishikesh…
Social Outreach Programme
AIIMS Rishikesh has a mandate of providing primary care and outreach medical services to the community at large scale. The Institution ensures equitable access to these health care services. Besides providing facility based medical care, the institution promotes participation of all departments to actively engage in providing outreach health care services. These services include Promotive, Preventive as well as Curative care. These outreach programs play a critical role in improving and extending the reach of health care through activities such as health education, awareness,patients management, basic health screening, and facilitating access to services in AIIMS Rishikesh. These activities can directly and indirectly improve health outcomes of individuals and communities. Social outreach cell of the Institute has been continuously participating in outreach services in remote and hard to reach area of Uttarakhand. Outreach cell is frequently getting request from NGO, different stakeholders from society and others village organization to provide health services in form of health camp and awareness programme in most needy area of Community. In order to coordinate between different departments for organizing these outreach activities, Nodal officer and outreach staff have regular planning, meetings, discussion and inter sectoral coordination with others departments and faculty of the institute. We have an extensive program of social outreach activity, including on-campus and off-campus social awareness workshops, competitions and donation drives.The three main goals of an outreach program are to improve learning, promoting civic engagement for health & wellbeing, and strengthening communities through addressing their societal needs.
Department/Cell has following members & staffs
Sl.No. | Name of Member/staff | Designation |
1 | Dr. Santosh Kumar | Associate Professor CFM Nodal Officer |
2 | Mr. Harish Thapliyal | Public Relation Officer |
3 | Mr. Pradeep Chand Pandey | Law Officer |
4 | Mr. Sandeep Kumar | Outreach Field Coordinator |
5 | Mr. Aman Deep Negi | Outreach Field Administration |
6 | Miss. Swati Prajapati | Outreach field Staff |
7 | Mr. Trilok | Outreach field coordinator |
Mission
The objective of the Social outreach cell is
- To improve the health status of the people in rural underserved and inaccessible areas through high-quality preventive, promotive, curative healthcare services at their door steps.
- To screen and identification of red signal (risk factors) for upcoming disease in order to prevent the disease at pre-pathogenesis stage among outreach and rural population.
- To organise disease focused health check-up and awareness camp with adequate follow up to generate evidences and mobilise the outreach and vulnerable population for health and wellness. (Wellness Programe)
- To provide and strengthen primary health care through inter-sectorial coordination among NGOs, Rural development authority and local leaders exclusively in rural and remote area.
The outreach program involves working closely with the district and village level healthcare administration and also with the ASHA, Anganwadi workers and ANMs on the ground. A concerted effort was made to involve the community in delivering these services and that is the hallmark of a good community outreach program. Well organized and efficient fleet management systems, real-time monitoring and outcome orientation ensured continuity of service delivery.
The Community Outreach Program is a platform that can be integrated with other public health, national programme and others existing community welfare Programme. Social, economic, cultural and behavioural domain of human life are also addressed by outreach cell to ensure the productive health and wellbeing of community.
Departmental/Cell activity: 2017-21 Health awareness/ educational activities organized by department/Cell
I) Departmental/Cell activity: 2017-2022
Activities under Social Outreach cell | Functions | ||
1 | Unnat Bharat Abhiyan | Adopted 5 villages
Thanno, Raiwala, Shyampur and Ganga Bhogpur |
|
2 | “UDAAN” Outreach telehealth consultation programme for rural and remote areas | More than 20 rural and remote villages connected during COVID-19 pandemic | |
3 | COVID-19 Community Task Force | Multidisciplinary team constituted, established Mask Bank | |
4 | Community Wellness Programe | Adopted 4 slums | |
5 | Seven Plus initiatives to control dengue | Dengue prevention program in AIIMS Rishikesh and community | |
ICHSM in Hilly areas of Tehri Garhwal | Adopted 9 villages in hilly garhwal |
a) Health awareness/ educational activities organized by department/Cell
S.No. | Date | Place | No. of Doctor & assistance staff | No. of screened patients |
Organising Committee |
1 | 15-Oct-17 | Narayan Koti | 10 | 423 | AIIMS Rishikesh |
2 | 18-Nov-17 | Narayan Koti | 10 | 245 | AIIMS Rishikesh |
3 | 17-Dec-17 | Narayan Koti | 11 | 261 | AIIMS Rishikesh |
4 | 19-Dec-17 | ShahidmelaTehriGarhwal | 7 | 250 | AIIMS Rishikesh |
5 | 20-Dec-17 | ShahidmelaTehriGarhwal | 7 | 261 | AIIMS Rishikesh |
6 | 21-Jan-18 | Narayan Koti | 11 | 313 | AIIMS Rishikesh |
7 | 17-Feb-18 | Narayan Koti | 11 | 262 | AIIMS Rishikesh |
8 | 16-Mar-18 | PeepalKoti 2018 | 12 | 358 | AIIMS Rishikesh |
9 | 17-Mar-18 | Narayan Koti 2018 | 12 | 245 | AIIMS Rishikesh |
10 | 13-Apr-18 | PeepalKoti April 2018 | 11 | 289 | AIIMS Rishikesh |
11 | 14-Apr-18 | Narayan Koti April 2018 | 11 | 350 | AIIMS Rishikesh |
12 | 24 Apr to 3 Aug | Netra prikhsan | 12 | 3654 | AIIMS Rishikesh |
13 | 25-Apr-18 | BahadurpurHaridwar | 7 | 912 | MAHAMANA SEWA SANSTHAN |
14 | 18-May-18 | PeepalKoti May 2018 | 10 | 259 | AIIMS Rishikesh |
15 | 19-May-18 | Narayan Koti May 2018 | 10 | 326 | AIIMS Rishikesh |
16 | 15-Jun-18 | PeepalKoti June 2018 | 11 | 375 | AIIMS Rishikesh |
17 | 16-Jun-18 | Narayan Koti June 2018 | 11 | 358 | AIIMS Rishikesh |
18 | 4 to 9 August | KanwadYatra | 19 | 11233 | AIIMS Rishikesh |
19 | 23-Sep-18 | Harbatpur, Dharmawala | 8 | 289 | Swami Vivekanand Health Mission Society |
20 | 29 to 30 sep 18 | Agrawal Dharmshala | 11 | 368 | Amar Ujala foundation |
21 | 16-Oct-18 | ShivkhedaHaridwar | 5 | 249 | MAHAMANA SEWA SANSTHAN |
22 | 20-Oct-18 | PeepalKoti October 2018 | 19 | 280 | Swami Vivekanand Health Mission Society |
23 | 21-Oct-18 | Narayan Koti October 2018 | 19 | 184 | Swami Vivekanand Health Mission Society |
24 | 17-Nov-18 | PeepalKoti November 2018 | 12 | 248 | Swami Vivekanand Health Mission Society |
25 | 18-Nov-18 | Narayan Koti November 2018 | 12 | 189 | Swami Vivekanand Health Mission Society |
26 | 28-Nov-18 | Tehri camp November 2018 | 8(1) | 346 | THDC camp |
27 | 29-Nov-18 | Koteshwar camp November 2018 | 8(1) | 236 | THDC camp |
28 | 19-Dec-18 | krishana Nagar IDPL colony | 10(1) | 218 | THDC camp |
29 | 22-Dec-18 | PeepalKoti December 2018 | 10 | 437 | Swami Vivekanand Health Mission Society |
30 | 23-Dec-18 | Narayan Koti December 2018 | 10 | 476 | Swami Vivekanand Health Mission Society |
31 | 14 Dec to 21 Feb 2019 | Netra Khumbh (Ophthal) | 30 | 22,044 | AIIMS Rishikesh |
32 | 14 Dec to 21 Feb 2019 | Netra Khumbh(Medicine) | 8 | 12,455 | AIIMS Rishikesh |
33 | 6-Feb-19 | Rto Office Rishikesh | 3 | 165 | Traffice control office |
34 | 16-02-2019 to 26-02-2019 | AsamYatra (EAST Yatra) | 11 | 3265 | AIIMS Rishikesh(NMO) |
35 | 3-Mar-2019 | Dehra dun camp | 6 | 225 | AIIMS Rishikesh |
36 | 06.03.2019 | Haridwar camp | 6 | 495 | AIIMS Rishikesh |
37 | 07.03.2019 | Tehri camp March 2019 | 6 | 335 | SEWA-THDC |
38 | 08.03.2019 | Koteshwar camp March 2019 | 6 | 236 | SEWA-THDC |
39 | 15.03.2019 | Nandu Farm | 4 | 315 | SEWA-THDC |
40 | 25.03.2019 | Narayan koti March 2019 | 8 | 550 | Swami Vivekanand Health Mission Society |
41 | 26.03.2019 | Peepalkoti march 2019 | 8 | 368 | Swami Vivekanand Health Mission Society |
42 | 30.03.2019 | Nandu Farm awareness camp | 3 | 225 | SEWA-THDC |
43 | 08.04.2019 | Sarwahra Nagar | 4 | 356 | SEWA-THDC |
44 | 20.04.2019 | Peepalkoti | 10 & 1 | 474 | Swami Vivekanand Health Mission Society |
45 | 21.04.2019 | Narayan koti | 10 & 1 | 562 | Swami Vivekanand Health Mission Society |
46 | 23.04.2019 | Tharali camp | 3 | 225 | Hitkar Himalaya |
47 | 24.04.2019 | Karan prayag Farm | 3 | 350 | Hitkar Himalaya |
48 | 01.05.2019 | Daangi camp (Ghansali, Tehri) | 5 | 355 | SEWA-THDC |
49 | 02.05.2019 | Pokhri camp(Koteshwar) | 5 | 442 | SEWA-THDC |
50 | 04.05.2019 | Ramakrishana mission hospital , kankhal | 3 | 165 | Surgical oncology (AIIMS, Rishikesh) |
51 | 08.05.2019 | Ganga Bhogpur camp | 4(1) | 154 | Unnat Bharat Abhiyan |
52 | 09.05.2019 | Tour to Badrinath | 11(11) | 350 | Visit to provide Health Service in Badrinath |
53 | 15.05.2019 | Sarwhara Nagar Awareness camp | 2 | 140 | SEWA-THDC |
54 | 16.05.2019 | Indira Nagar camp | 4(1) | 324 | THDC camp |
55 | 18.05.2019 | Peepalkoti camp | 10 | 173 | Swami Vivekanand Health Mission Society |
56 | 19.05.2019 | Narayan koti camp | 10 | 375 | Swami Vivekanand Health Mission Society |
57 | 25.05.2019 | Mazri Grant camp | 4 &3 | 150 | Eureka Forbes |
58 | 12.06.2019 | Mayakund Camp | 4 | 205 | SEWA-THDC |
59 | 15.06.2019 | Peepalkoti camp | 9 & 1 (1) | 486 | Swami Vivekanand Health Mission Society |
60 | 16.06.2019 | Narayankoti camp | 9 & 1(1) | 694 | Swami Vivekanand Health Mission Society |
61 | 31.07.2019 | Nandu Farm Rishikesh | 4 | 240 | SEWA-THDC |
62 | 21.08.2019 to 31.08.2019 | Mayakund, Chandrabhaga,Sarwahara Nagar, Nandu Farm, Shanti Nagar | 12 & 60 | 2086 | AIIMS Rishikesh |
63 | 21.08.2019 | Military Cant Raiwala | 7 & 5 | 281 | AIIMS Rishikesh |
64 | 28.08.2019 | Thakurpur,Premnagar Dehradun | 4 & 1 | 1687 | Ladli Foundation |
65 | 30.08.2019 | ChandighatHaridwar | 4 & 1 | Ladli Foundation | |
66 | 07.09.2019 | SILK FAB Dehradun | 4 | 500 | |
67 | 11.09.2019 | Haripur Kalan,Haridwar | 3 | 250 | Geetanjali Foundation |
68 | 14.09.2019 | Agrawal Dharmshala, Dehradun | 4 | 850 | Amar Ujala foundation |
69 | 19.09.2019 | Tehri (Changora) | 2 | 260 | SEWA-THDC |
70 | 20.09.2019 | Koteshwar(Kyari ) | 2 | 350 | SEWA-THDC |
71 | 28.09.2019 to 04.10.2019 | Jammu Kashmir | 10 | 2530 | AIIMS Rishikesh(NMO) |
72 | 17.10.2019 | World Trauma Day | 2 | 200 | AIIMS Rishikesh |
73 | 13.11.2019 | Valmiki BastiRishikesh | 3 | 148 | SEWA-THDC |
74 | 16.11.2019 | Peepalkoti camp | 9 | 143 | Swami Vivekanand Health Mission Society |
75 | 17.11.2019 | Narayankoti camp | 9 | 225 | Swami Vivekanand Health Mission Society |
76 | 21.11.2019 | Chandershwar Nagar, Rishikesh | 3 | 550 | SEWA-THDC |
77 | 24.11.2019 | Haldwani Camp | 4 | 620 | AIIMS Rishikesh |
78 | 05.12.2019 | Haripur Kalan, SaperaBastiHaridwar | 4 | 554 | SEWA-THDC |
79 | 05.12.2019 to 11.12.2019 | Nepal Border & UP Border camps | 5 | 3127 | AIIMS Rishikesh(NMO) |
80 | 15.12.2019 | Bijnor Camp | 6 | 153 | AIIMS Rishikesh |
81 | 15.12.2019 to 18.12.2019 | Gairsain Camp | 9 | 1226 | AIIMS Rishikesh |
82 | 21.12.2019 | Peepalkoti camp | 10 | 202 | Swami Vivekanand Health Mission Society |
83 | 22.12.2019 | Narayankoti camp | 9 | 217 | Swami Vivekanand Health Mission Society |
84 | 29.12.2019 | HemkundShahibGurudwara Camp | 6 | 245 | AIIMS Rishikesh |
85 | 10.01.2020 | WalmikiBasti, Raiwala | 2 | 248 | SEWA-THDC |
86 | 18.01.2020 | Peepalkoti | 10 | 220 | Swami Vivekanand Health Mission Society |
87 | 19.01.2020 | Narayankoti | 10 | 348 | Swami Vivekanand Health Mission Society |
88 | 28.01.2020 | Unnat Bharat Abhiyan, Raiwala | 3 | 150 | AIIMS Rishikesh |
89 | 22.02.2020 | Peepalkoti | 9 | 321 | Swami Vivekanand Health Mission Society |
90 | 23.02.2020 | Narayankoti | 9 | 267 | Swami Vivekanand Health Mission Society |
91 | 26.02.2020 | Ranikhet (Distt-Almora) | 11 | 450 | AIIMS Rishikesh(Vatsal foundation) |
92 | 29.02.2020 to 07.03.2020 | International YogMahotsav,ParmarthNiketan | 4&1 | 950 | AIIMS, Rishikesh |
93 | 5-Aug-20 | Unnat Bharat Abhiyan, Ranipokhari | 1&2 | 250 | AIIMS, Rishikesh |
94 | 6-Aug-20 | Ganga Nagar,SatsangBhawan(Blood Donation camp) | 1&2 | 437 | Rotary Club |
95 | 17-Aug-20 | Unnat Bharat Abhiyan, Ganga Bhogpur | 10 & 1 | 600 | AIIMS Rishikesh |
96 | 8-Aug-20 | Unnat Bharat Abhiyan, Thano | 3 | 950 | AIIMS Rishikesh |
97 | 7-Sep-20 | Unnat Bharat Abhiyan, Shyampur | 3 | 850 | AIIMS Rishikesh |
98 | 6-Aug-20 | SatsangBhavan Ganga Nagar, Rishikesh | 5 | 330 | AIIMS Rishikesh & Rotary Club |
99 | 13-Oct-20 | TriveniGhat to Astha Path Bairaj, Rishikesh | 5 | 710 | AIIMS Rishikesh & NGOs (Rotary Club,Loins Club..etc) |
100 | 23-Oct-20 | KoyalGhatiRishikesh | 3 | 300 | AIIMS Rishikesh & Rotary Club |
101 | 25-Oct-20 | TiveniGhatRishikesh | 4(1) | 1050 | AIIMS Rishikesh & NGOs (Rotary Club,Loins Club..etc) |
102 | 13-Nov-20 | Sarwhara Nagar, Rishikesh | 11(11) | 650 | AIIMS Rishikesh |
103 | 18-Nov-20 | ChilaPauriGarhwal | 2 | 650 | AIIMS Rishikesh |
104 | 20-Nov-20 | Govt.Inter College GangabhogpurPauriGarhwal | 4(1) | 150 | AIIMS Rishikesh |
105 | 27-Nov-20 | Govt.Inter College ShyampurKhadri | 10 | 276 | AIIMS Rishikesh |
106 | 2-Dec-20 | Labour Colony Rishikesh | 10 | 700 | AIIMS Rishikesh |
107 | 3-Dec-20 | Shri Bharat Mandir Inter College Rishikesh | 4 &3 | 300 | AIIMS Rishikesh |
108 | 4-Dec-20 | Govt.Inter College DiuliPauriGarhwal | 4 | 278 | AIIMS Rishikesh |
109 | 7-Dec-20 | Shri Purnanand Inter College Muni kiRetiRishikesh | 9 & 1 (1) | 238 | AIIMS Rishikesh |
110 | 11-Dec-20 | Govt. Inter College IDPL Rishikesh | 9 & 1(1) | 2245 | AIIMS Rishikesh |
111 | 14-Dec-20 | Punjab Sindh Chetra Inter College Rishikesh | 4 | 334 | AIIMS Rishikesh |
112 | 9-Jan-21 | Unnat Bharat Abhiyan, MaaAanandmayi Memorial School Raiwala | 12 & 60 | 260 | AIIMS Rishikesh |
113 | 10-Jan-21 | Ranipokhari Dehradun | 7 & 5 | 385 | AIIMS Rishikesh |
114 | 22-Mar-21 | Khadri Inter Collage | 4 & 1 | 248 | AIIMS Rishikesh |
115 | 10-Apr-21 | Shanti Nagar & Kailash Gate | 4 & 1 | 535 | AIIMS Rishikesh |
116 | 14-Apr-21 | Shanti Nagar | 3&4 | 350 | AIIMS Rishikesh |
117 | 21-Aug-21 | Mayakund & Jain Mandir | 2 | 125 | AIIMS Rishikesh |
118 | 29-Oct-21 | chandreshwar nagar | 4 | 100 | AIIMS Rishikesh |
119 | 18-Nov-21 | kotmalla rudraprayag | 1 | 30 | AIIMS Rishikesh |
120 | 20-Nov-21 | chandreshwar nagar | 3 | 70 | AIIMS Rishikesh |
121 | 23-Nov-21 | Sunderkhal Nainital | 1 | 20 | AIIMS Rishikesh |
122 | 25-Nov-21 | South Poudi Gharwal | 1 | 30 | AIIMS Rishikesh |
123 | 7-Dec-21 | Himmatpur Nainital | 1 | 20 | AIIMS Rishikesh |
124 | 21-Dec-21 | Sunderkhal Nainital | 1 | 15 | |
125 | 25-Dec-21 | Soudh Poudi Gharwal | 1 | 10 | AIIMS Rishikesh |
126 | 29-Dec-21 | Patrani Nainital | 1 | 15 | AIIMS Rishikesh |
127 | 18-Jan-21 | Kotagi Rudraprayag | 1 | 20 | AIIMS Rishikesh |
128 | 4-Feb-22 | Kotagi Rudraprayag | 1 | 20 | AIIMS Rishikesh |
129 | 16-Feb-22 | Ranipokhri | 1 | 12 | AIIMS Rishikesh |
130 | 7-Mar-22 | Raiwala | 1 | 14 | AIIMS Rishikesh |
131 | 15-Mar-22 | shyampur Rishikesh | 1 | 12 | AIIMS Rishikesh |
132 | 16-Mar-22 | shyampur Rishikesh | 1 | 10 | AIIMS Rishikesh |
133 | 28-june-22 | Malethi Satpuli | 1 | 17 | AIIMS Rishikesh |
Total No. of patients | 1,03,772 |
Departmental/Cell activity: 2017-21 Workshop/ conference/training organized by department/Cell
We all are facing an unprecedented situation and witnessing a historic period in this Covid-19 era. An international webinar on “Psychological well-being among youth during Covid-19” was organised by the Social outreach cell, AIIMS Rishikesh in collaboration with Uttarakhand Sciences Education and Research Centre (USERC). This event aimed to address academic, personnel, emotional and social stress of youth during COVID-19 pandemic and coping strategy by eminent national and international speakers.
We all are facing an unprecedented situation and witnessing a historic period in this Covid-19 era. An international webinar on “Psychological well-being among youth during Covid-19” was organised by the Social outreach cell, AIIMS Rishikesh in collaboration with Uttarakhand Sciences Education and Research Centre (USERC). This event aimed to address academic, personnel, emotional and social stress of youth during COVID-19 pandemic and coping strategy by eminent national and international speakers.
Awards / honours received by department/Cell
- The Nodal Officer of Social Outreach Cell Santosh Kumar has been awarded by following awards for his outstanding work during the covid-19 pandemic: –
- Corona Yodha.Award on International women day 8 march 2021 by AsahayJankalyanSewaSimiti Dehradun
- The Teacher of the Year Award 2020 byUttarakhand government.
- Appreciation certificate for outreach activity from Rotary Rishikesh Central
- “AmbedkarRatn “ for excellent outreach services in Community
New initiative of department/Cell
AIIMS Rishikesh has established COVID-19 Community Task Force, with the aim to create awareness regarding the COVID-19 protective conception among the community. Also the problems & difficulty related to COVID-19 is addressed through an online support system operated by the Department of Community and Family Medicine, AIIMS, Rishikesh.
Mask bank was started by AIIMS Rishikesh Covid-19 Community Task Force on the auspicious occasion of Vijay Dashami on 25-10-2020 at TriveniGhat to provide masks to the common people, especially to those who cannot afford to purchase it due to lack of money. At present the mask bank is running with the support of AIIMS administration and social organization. Moreover, People present at TriveniGhat during the inauguration was also educated regarding the importance of wearing masks and to be maintain two yards distance to prevent corona infection.
This was the first attempt in Uttarakhand state and now the competent public is requested to come forward and donate the mask. Further, these masks will be distributed to needy and poor people.
Any other activities/achievement by Department/Cell
- More than 80,000 masks were distributed by social outreach cell AIIMS Rishikesh.
- Under Unnat Bharat Abhiyan we have adopted five villages and continuously we are providing services to the villages.
- Social Outreach Cell has started Covid-19 task force news letter from January 2021.
Future plans
- Adoption of new villages under UDAAN programme.
- Development of voluntary health task force in community to address primary care at rural and remote area
- To start the certificate courses/diploma in “Primary care and rural health”
- To start diploma courses in “leadership and management progrme in public health”
- To establish “Rural and Outreach centre for health and wellness”
A journey of social outreach cell AIIMSRishikesh…
India is a developing country, where health is a big concern to be addressed and not surprisingly health is the least bothered subject among the people in India. Therefore, in Uttarakhand at AIIMS Rishikeshhas established a division called the social outreach cell, working collaboratively with the department of community and family medicine. Under the dynamic leadership of Director AIIMS RishikeshPadmashree Prof Ravi Kant.
Social outreach cell is established to full fill the distinctive gap between a healthcare setup and interior outreach community of Hilly Uttarakhand. Its core principle is to make people a self-sustainable entity in health care and to enlarge the spectrum of primary healthcare in India.
To seed the theory of primary healthcare, we emphasize on health awareness, counselling, training, and home based care. Adjourning this, we have several projects that are being implemented under the social outreach cell. Few of them also stands for the Social issues such as women empowerment, sanitation, and occupational health hazards. We also focus on evidence base practices, community based participatory research and in return try to obtain solution to the problem aroused.
It is a community with a wealth of cultural heritage. However, the hilly geographic terrain of this community (several hills that go as high as 500 – 6000 meter interspersed at unequal intervals) and the often inaccessible road to the location result in a great inequality in access and provision of healthcare services to people in this location.
Social accountability in health care and medical education has been the hallmark of AIIMS Rishikesh, AIIMS Rishikesh runs Social Outreach Cell to provide health care services and aware about the Health seeking behaviour & hygiene etc. in Hilly areas of UttarakhandIndia.
Outreach cell are assigned tasks relating to interpersonal communication in order to bring about behavioural change and provide services in relation to maternal and child health, family welfare, nutrition, immunization, stress, diarrhoea control and control of communicable diseases programmes.
Under the guidance and supervision of Hon’ble Director of AIIMS, Rishikesh is providing free healthcare for Himalayan mountainous community from 2017.
Sometimes medical team climbs some mountains & and walk miles on pedal path to provide to health services to the deprived and also climbed several rocks of varying heights in order to get to this community. Someday team have to stay for two to four days in community to provide health services. the team comprising of doctors, pharmacists, public health experts, nurses, community healthworkers, Medical Social Worker together with local volunteers.
Diagnostic cum therapeutic camps have been made annual event. Our First camp was held in October 2017. Till now Approx. 1,03226needy were helped from social Outreach Cell.
Social outreach cell is providing Health services in
Narayankoti(Near kedarnath Temple)
Peepalkoti to the pilgrims of ChardhamYatra
Tehri&Koteshwar dam affected community and also many hard to reach area of Uttarakhand and adjacent state