Faculty
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|---|---|---|---|
Dr Latika Mohan MBBS, MD (Physiology) | Professor & Head | Clinical :- Neurophysiology (EEG) Research :- High Altitude medicine , Medical education | latika.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0002-6707-2477 https://www.researchgate.net/profile/Latika_Mohan | |
Dr Prashant Patil MBBS, MD | Professor | Clinical :- Research :- Medical education | prashant.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0002-5503-0368 www.researchgate.net/profile/Prashant_Patil76 | |
Dr Sunita Mittal MBBS, MD Physiology | Professor | Clinical :- Neurocognitive physiology Research :- Neurocognitive physiology | sunita.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0002-4514-0109 https://www.researchgate.net/profile/Sunita_Mittal2 | |
Dr Yogesh Singh MBBS, MD Physiology | Professor | Clinical :- Autonomic Function test,Functional Near Infrared Spectroscopy ( fNIRS) Research :- Neuro-Physiology, Cognition, Emotion , Depression | yogesh.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0002-9139-9736 https://www.researchgate.net/profile/Yogesh_Singh27 | |
Dr Arun Goel MBBS, MD (Physiology) | Professor | Clinical :- Cardiovascular & respiratory Physiology Research :- Chronomedicine, Ambulatory blood pressure monitoring, Pulmonary function tests | arun.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0003-3503-0835 https://www.researchgate.net/profile/Arun_Goel7 | |
Dr. Poorvi Kulshreshtha MD (Physiology) | Professor | Clinical :- Intraoperative neuromonitoring (IONM), Autonomic Function Tests Research :- Intraoperative neuromonitoring (IONM), Autonomic Function Tests | poorvi.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0001-8616-5057 https://www.researchgate.net/profile/Poorvi_Kulshreshtha2 | |
Dr Jayanti Pant MBBS, MD (Physiology) | Additional Professor | Clinical :- Electromyography studies Research :- Environmental toxicology, High altitude physiology | jayanti.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0002-0034-1951 https://www.researchgate.net/scientific-contributions/55227914_Jayanti_Pant | |
Dr Ashwini Mahadule MBBS MD DNB(Physiology) MNAMS | Associate Professor | Clinical :- Neurophysiology Research :- Physiological correlates of emotion and cognition, Endocrine Physiology | ashwini.physio@aiimsrishikesh.edu.in https://orcid.org/0000-0002-8607-243X https://www.researchgate.net/profile/Ashwini_Mahadule |
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|
Services
Services Available in the department:
- Procedures (Diagnostic and/or Therapeutic) offered by the department:
- Electroencephalography
- Nerve conduction studies
- Electromyography
- Visual evoked potential
- Autonomic function test
- Ambulatory Blood Pressure monitoring
- Intraoperative neurophysiological monitoring
- Cognitive assessment
Area | Number of patients seen/ Procedures/ Diagnostics performed
(April 2019-March 2020) |
Diagnostics |
|
Facilities available for the research
- Electroencephalography
- Nerve conduction studies
- Electromyography
- Visual evoked potential
- Autonomic function test
- Ambulatory Blood Pressure monitoring
- Intraoperative neurophysiological monitoring
- Cognitive assessment
Courses & Short term Trainings
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|---|---|---|---|
MBBS (Physiology) | 5.5 Year | 100 | Theory and Practical classes | |
B.Sc (Physiology) | 4 year | 100 | Theory and Practical classes | |
MD (Physiology) | 3 year | 4 | Theory and Practical classes | |
PhD (Physiology) | 3-5 year | 1 | Research thesis | |
DM (High altitude medicine ) | 3 year | Theory and Practical classes | ||
PDCC (High altitude medicine ) | 1 year | Theory and Practical classes | ||
CCHAM | 6 months | 5 | Theory and Practical classes |
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|
Research
Title | Site-Investigators | Principal Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|---|---|---|---|---|
High Altitude adaptation in Bhotias of Uttarakhand-A pilot study | Dr Jayanti Pant, Dr Manisha Naithani, Prof. Rasmus Nielsen, Dr SP Singh | Dr Latika Mohan | Dept of Statistics, University of California, Berkley | UCOST | Ongoing |
Short term effects of audible mantra repetition on heart rate variability, event related potentials and cognitive function. | Dr Monika Pathania, Dr Sunita Mittal | Department of Internal Medicine | PRIIMe, USA funded | Ongoing | |
Effect of Bisphenol A on hepato-renal functions in breast fed and plastic bottle fed infants of Kumaon region- as PI | Dr MK Pant, Dr A.H.Ahmed, Dr Manisha Naithani | Dr Jayanti Pant | Department of Toxicology and Pharmacology, College of Veterinary Sciences, G.B. Pant University of Agriculture and Technology, Pantnagar- 263145, Uttarakhand., Department of Anatomy, Government Doon Medical College, Dehradun, Uttarakhand | UCOST | Ongoing |
Effectiveness of peer-led versus teacher-led interventions on sleep quality and psychophysiological markers among school going adolescents in Garhwal division of Uttarakhand: A randomized control trial | Dr Yogesh Bahurupi, Dr Prashant Patil, Dr Ravi Gupta, Dr Arun Goel | Dr Ashwini A Mahadule | Dept of CFM AIIMS Rishikesh, Dept of Psychiatry AIIMS Rishikesh | ICMR | Ongoing |
Automated Epilepsy Detection using EEG | Dr Latika Mohan | Dr Latika Mohan | BEES Lab IISC Bangalore | Collaborative non-funded project | Ongoing |
Assessment of health related quality of life (HRQoL) and Physical activity, fitness, dietary pattern and screen time as its correlates among school going adolescents in Garhwal division of Uttarakhand. | Dr Yogesh Singh | Dr Yogesh Singh | UCOST | Ongoing | |
'Assessment of ocular health and survey for colour blindness in school attending children in Rishikesh' | Dr Sanjeev K Mittal, Prof Surekha Kishore, Dr Sunita Mittal, Dr Ajay Agrawal, Dr Anupam, Dr Ankur Jo | Department of Ophthalmology | UCOST | Completed | |
Effect of Yoga Therapy on Airway reactance and Resistance in patients with Bronchial Asthma: A Single blind Randomized Controlled | Dr Arun Goel | Department of Pulmonary Medicine | Applied for |
Projects
Title | Site-Investigators | Principal Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Collaboration
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|---|---|
Quantitative EEG analysis | AIIMS Bhubaneshwar | EEG and Photic Stimulation |
Development of Rat Cyborgs | IISC Bengaluru, NDRF Bengaluru | |
Developing AI for use in EEG diagnostics | IISC Bengaluru | Designing artificial neuronal network for seizure detection |
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|
Expansion plan
Expansion planned for the future:
Following Labs in the various disciplines are envisioned: –
- Animal experimental laboratory
- Reproductive Physiology in collaboration with molecular biology
- Exercise Physiology Laboratory
Proposal have been sent for the following to respective committees to develop:
- Centre for excellence for lifestyle modification (Nutrition, Yoga and Body composition analysis)
- High altitude medical emergency and research centre (MOU signed with regional high altitude centres)
- Controlled environment habitat
The above projects will be carried out in coordination with other disciplines of this institute as well as in collaboration with other premier institutes of India and abroad. We also intend to incorporate the benefit of allied and alternative disciplines of medicine like Ayurveda, Homeopathy, Yoga, meditation on the basis of scientific research.