Faculty
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|---|---|---|---|
Dr. Shailandra Shankar Handu MBBS, MD, DM | Professor & Head | Clinical :-
Research :- | shailendra.phar@aiimsrishikesh.edu.in https://orcid.org/0000-0002-4769-9176 https://www.researchgate.net/profile/Shailendra_Handu | |
Dr. Biswadeep Das MBBS, MD, M.Tech | Professor | Clinical :-
Research :- | biswadeep.phar@aiimsrishikesh.edu.in https://orcid.org/0000 0002 3222 2527 https://www.researchgate.net/profile/Biswadeep_Das2 | |
Dr. Puneet Dhamija MBBS, MD, DM | Professor | Clinical :-
Research :- | puneet.phar@aiimsrishikesh.edu.in https://orcid.org/0000-0002-2890-4939 https://www.researchgate.net/profile/Puneet_Dhamija | |
Dr. Manisha Bisht MBBS, MD | Professor | Clinical :-
Research :- | manisha.phar@aiimsrishikesh.edu.in https://orcid.org/0000-0002-8417-8863 https://www.researchgate.net/profile/Manisha_Bisht2 | |
Dr. Gaurav Chikara MBBS, MD | Additional Professor | Clinical :-
Research :- | gaurav.phar@aiimsrishikesh.edu.in https://orcid.org/0000-0001-7195-933X | |
Dr. Bhupinder Solanki | Assistant Professor | Clinical :- Research :- | bhupindersolanki83@gmail.com | |
Dr. Shazia Hasan MBBS, MD | Associate Professor | Clinical :-
Research :- | https://orcid.org/0000-0001-5191-2016 |
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|
Services
Service Available in the department
- OPD/IPD Services- ADR Monitoring in OPDs/IPDs
Courses & Short term Trainings
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|---|---|---|---|
Undergraduate | 1.5 year | 100 | Undergraduate (Medical) Department is engaged in teaching 100 MBBS students each year for 1.5 year duration, as per prescribed curriculum. Regular monthly assessments examinations are conducted as per schedule. At the end of course final examination is conducted. | |
Post graduate (MD) | 3 year | 6 | Currently, 4 postgraduates are undergoing training for degree of MD in Pharmacology and 2 in MSc(Medical Pharmacology). | |
Super Specialty (DM) | 3 year | 2 | Currently, 2 postgraduates are undergoing training for degree of DM in Clinical Pharmacology. | |
PhD | 3 year | 6 | 6 PhD scholars are pursuing their research activities in the department for award of PhD in Pharmacology | |
Certificate Course (Pharmacovigilance) | 6 month | 2 | Currently, 2students are undergoing training for Certificate course of Pharmacovigilance in Pharmacology. |
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|
Research
Projects
Title | Site-Investigators | Principal Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|---|---|---|---|---|
Effect of Nrf2 activator and P38 MAPK inhibitor Dimethyl fumarate on paclitaxel induced peripheral neuropathy in rats | Prof. Shailendra Handu | ICMR | Ongoing |
Projects (Extramural)
Title | Site-Investigators | Principal Investigator | Intramural/ Extramural | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Collaboration
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|---|---|
ADR Monitoring Centre under PVPI program | Department of Pharmacology | The department is engaged in “Pharmacovigilance” activities and it is encouraging spontaneous Adverse Drug Reaction (ADR) reporting system in AIIMS, Rishikesh to foster both medication and patient safety leading to better health outcomes. The regional resource centre is also entrusted with responsibility to conduct training and sensitization programs for healthcare professionals. Training sessio |
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|
Expansion plan
Future Plans for Department:
Department envisages following developments.
- Academics and teaching:
- Implementation of Competency Based Medical Education (CBME) modules across MD and DM courses.
- Strengthening skill development laboratories for MD and DM students.
- Clinical Services:
- Upgradation of Analytical Lab for providing Therapeutic Drug Monitoring (TDM) services.
- Establishment of pharmaceutical Quality Control Laboratory.
- Establishment of Drug Information Centre.
- Strengthening Antibiotic Stewardship program of institute.
- Research:
- Expansion of current Laboratory Animal Facility to a State of art Centre.
- Establishment of Clinical Research/ Trial Unit.