Faculty
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|---|---|---|---|
Prof. Vartika Saxena MBBS, MD | Professor & Head | Clinical :- Adolescent health, MCH, Nutrition, Non-communicable diseases Research :- Nutrition, Non-communicable diseases | http://orcid.org/0000-0002-1966-0565 http://www.researchgate.net/profile/vartika_saxena | |
Dr. Ranjeeta Kumari MBBS, MD, DNB | Professor | Clinical :- Preventive cardiology Research :- Non communicable disease (specific cardiovascular diseases) and its prevention using different approaches such as physical activity and nutrition related intervention. | ranjeeta.cfm@aiimsrishikesh.edu.in http://orcid.org/0000-0002-7095-8965 | |
Dr. Pradeep Aggarwal MBBS, MD | Additional Professor | Clinical :- Research :- Public health informatics and data management (E-health, M-health, GIS mapping, Telemedicine), medical education (e-learning), research methodology | http://orcid.org/0000-0003-1415-0483 http://www.researchgate.net/profile/Dr_Pradeep_Aggarwal | |
Dr. Santosh Kumar MBBS, MD, Fellowship in Diabetes, PHDCFT (counselling and family therapy) | Additional Professor | Clinical :- Family Medicine, Lifestyle medicine, mental health Research :- Qualitative research, community-based research | santosh.cfm@aiimsrishikesh.edu.in | |
Dr. Smita Sinha | Additional Professor | Clinical :- Research :- | smita.cfm@aiimsrishikesh.edu.in | |
Dr. Meenakshi Khapre MBBS, MD, Post Graduate Diploma in Clinical Research, Diploma in advanced scientific writing, Fellowship in medical education and research, Fellowship in occupational and environmental medicine. | Additional Professor | Clinical :- Research :- Epidemiology of cancer, Statistics, MCH, clinical research | meenakshi.cfm@aiimsrishikesh.edu.in http://orcid.org/0000-0001-9371-638X | |
Dr. Mahendra Singh Gehlot MBBS, MD, MMed FMED | Additional Professor | Clinical :- Family medicine, Palliative care Research :- Tuberculosis, Geriatric, Nutrition | mahendra.cfm@aiimsrishikesh.edu.in | |
Dr. Ajeet Singh Bhadoria MBBS, MD, PGDHHM, PGDEpi, PGDCA, PGCHFWM (NIHFW) | Additional Professor | Clinical :- Viral Hepatitis, liver diseases Research :- Viral Hepatitis, liver diseases | http://orcid.org/0000-0002-6947-7910 http://www.researchgate.net/profile/ajeet_Bhadoria | |
Dr. Yogesh Bahurupi MBBS, MD | Associate Professor | Clinical :- Immunization and Vaccine Research :- Health economics, Biostatistics, National health Programs, Substance abuse |
Photo | Name & Qualifications | Designation | Areas of Interest | Email ID / ORCID ID / Research-gate Page |
---|
Services
Services Available in the department:
- Outpatients department:
- General OPD: Family medicine OPD
- Schedule- day and consultant wise
- Specialty Clinics/ services (Diagnostic and/or Therapeutic): EHS OPD
- Schedule- day and consultant wise
- In-patients department: NA
- Procedures (Diagnostic and/or Therapeutic) offered by the department: NA
- Tele-psychiatry :
Statistics
Courses & Short term Trainings
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|---|---|---|---|
Under Graduation (UG course) | 3 years | 100 | The primary objective of the Department of Community &Family Medicine is to train undergraduate medical students to function as a Primary Care Physician with a holistic approach towards diseases. It is expected that by the end of the training, the students should be able to: –
| |
Post-Graduation (PG course) | 4 years | 4 | Postgraduates are being trained to be able to:
| |
Master in Public Health (MPH) | 2 years | 4 | Goal of the MPH program is to provide training, research and service activities that develop public health professionals, health care providers, Social Health Activist and researchers to plan, develop, implement, monitor and evaluate population-based and authenticated individual approaches for quality health care.
At the end of the program the MPH student shall endeavour to be able to:
|
Name of the course | Curriculum | Duration of course | Present number of students | Objectives/ brief description of the course |
---|
Research
Title | Principal Investigator | Co Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|---|---|---|---|---|
Consumption pattern of food and food products/items high in fat, salt and sugar among selected cities/towns and rural population of India- Rishikesh (ICMR). | Prof Surekha Kishore | ICMR Department of Medicine, AIIMS Rishikesh | Ongoing | ||
Situational analysis of Health care Facility and Community Preparedness for Implementing Govt. Of India Guidelines for Gestational Diabetes Mellitus (ICMR). | Prof Surekha Kishore | ICMR | Ongoing | ||
Mortality in India Established through Verbal Autopsies (MINErVA). | Prof Surekha Kishore | AIIMS New Delhi | Ongoing | ||
Assessment of Compliance to Indian Tobacco Control Legislation (COTPA) in Uttarakhand | Prof Surekha Kishore | Ongoing | |||
Implementation followed by operational research on community and facility based interventions to develop a district level working model for delivery of preventive, diagnostic and therapeutic services for hepatitis C in Uttarakhand State. | Prof Surekha Kishore | ICMR | Ongoing | ||
GDM- Situational Analysis of Health Care | Prof Surekha Kishore | AIIMS New Delhi | Ongoing | ||
Facility and Community Preparedness for Implementing Govt. of India Guidelines for GestationalDiabetes Mellitus | Prof Surekha Kishore | Maternal Health Unit, Division of RBMH, ICMR | Ongoing | ||
CBRNE disasters programme-IGNOU in collaboration with INMAS, DRDO, post graduate Certificate in Medical Management of CBRNE Disasters Programme PG Certificate course at AIIMS,Rishikesh in collaboration with IGNOU,Delhi & INMAS,DRDO Delhi | Prof Surekha Kishore | IGNOU,Delhi & INMAS,DRDO Delhi AIIMS,Rishikesh | Ongoing | ||
Prevalence, Pattern and Prevention of Skeletal and Dental Fluorosis in district Rudraprayag, Uttarakhand | Prof Vartika Saxena | UCOST | Ongoing | ||
Effect of Non Pharmacological Intervention on Adults with Cardiovascular Risk in Selective Rural Block of Rishikesh | Dr Santosh Kumar | Prof Surekha Kishore | Ongoing | ||
Prevalence of vitamin D deficiency and its correlation with levels of parathyroid hormone among health care functionaries of Uttarakhand. | Dr Santosh Kumar | Uttarakhand State council for science and technology, Government of Uttarakhand. | Ongoing | ||
Door steps primary health care module a disease focused approach in selected district of Uttarakhand and western Uttar Pradesh, India | Dr Santosh Kumar | Ongoing | |||
Efficacy of intermediate acting insulin in comparison to long acting insulin among diabetic population in selected district of hilly area of Uttarakhand. | Dr Santosh Kumar | Department of Medicine, AIIMS Rishikesh. | Ongoing | ||
“SHE” Project for three years (MAINA foundation), US based trust | Dr Meenakshi Khapre | Ongoing | |||
Assessment of health-related quality of life (HRQoL) and Physical activity, fitness, dietary pattern and screen time as its correlates among school going adolescents in Garhwal division of Uttarakhand | Dr. Ranjeeta Kumari | Ongoing |
Projects
Title | Principal Investigator | Co Investigator | Collaboration, if any (Department and institute) | Funding Agency | Projects Status |
---|
Collaboration
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|---|---|
VPD training program and workshop | Directorate, Govt of UK | |
Scientific committee | IPHACON | |
RNTCP | State Task Force | |
Research | WHO HQ, Geneva | |
Rashtriya Bal SwasthKaryakram | Ministry of Health and Family Welfare, Government of India | |
Palliative care | IAPC | |
National trainer | NHSRC, New Delhi | |
MINERVA | AIIMS, New Delhi | |
Information, education and communication | University of Patanjali | |
HFSS project | ICMR, GOI | |
Gestational diabetes mellitus | AIIMS New Delhi | |
E- training | ECHO trust India | |
COTPA | PGIMER, Chandigarh | |
Control of iron deficiency anemia | Ministry of Health and Family Welfare, Government of India | |
Capacity Building of State health functionaries | State NHM, State Viral Hepatitis Management Unit | |
Bridge course, CBRNE program | IGNOU | |
Adolescent health | Ministry of Health and Family Welfare, Government of India |
Collaboration for | Collaboration with Department and institute | Services offered/ work undergoing in collaboration |
---|
Expansion plan
Clinical Services:
- Expansion of Family medicine OPD and adult vaccination including yellow fever
- Integrated specialist OPD at field centre
- Screening through out reach health camp activities
- Establishment and strengthening of health and wellness centres
Academics and teaching:
- School of public health
- Student exchange program with NIHFW
- Integrated teaching and field training
- Disaster preparedness and management workshop and training
Research:
- Expansion of community-based research via health center and field practice area